Post Overview
Important Dates
| Application Begin | 14/05/2018 Last Date for Apply Online : 17/06/2018 upto 05:0 |
|---|---|
| Last Date | for Apply Online : 17/06/2018 upto 05:00 PM only Last Date Pay Exam Fe |
| Exam Date | Notified Soon Application Fee Technical Officer Gen / OBC : 300/- Othe |
Application Fee
17/06/2018 Exam Date : Notified Soon Application Fee Technical Officer Gen / OBC : 300/- Other Post General / OBC : 200/- SC / ST / PH / Female : 0/- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Only Vac
Age Limit
Eligibility Administrative Post Upper Division Clerk UDC 07 Max 25 Bachelor Degree in Any Stream with At Least Minimum 60% Marks Stenographer III 10 Max 28 Class 10 High School with 50% Marks English Steno 80 WPM, Typing
Eligibility
Administrative Post Upper Division Clerk UDC 07 Max 25 Bachelor Degree in Any Stream with At Least Minimum 60% Marks Stenographer III 10 Max 28 Class 10 High School with 50% Marks English Steno 80 WPM, Typing 30 WPM Scientific Assistant Architecture 01 Max 26 Engineering Diploma in Related Trade with Minimum 60% Marks with 4 Yr Experience. Civil 06 Max 26 Safety 06 Max 26 Stipendiary Trainee Categ
Vacancy / Other Details
| Name Of Post : | IGCAR Various Post Online Form 2018 |
|---|---|
| Post Date / Update : | 28 May 2018 |
| Short Information | Indira Gandhi Center for Atomic Research IGCAR Are Invited to Online Application Form for the Recruitment for the Various Post and Trade Wise Jobs 2018, Those Candidates Are Interested and Eligibile to Following IGCAR Careers Can Read the Full Notification Before Apply Online. |
| Indira Gandhi Center for Atomic Research (IGCAR) Various Post Recruitment 2018 Advt No. : 03/2018 Short Details of Notification WWW.SARKARIRESULT.COM | ||||
|---|---|---|---|---|
| Important Dates Application Begin : 14/05/2018 Last Date for Apply Online : 17/06/2018 upto 05:00 PM only Last Date Pay Exam Fee : 17/06/2018 Exam Date : Notified Soon | Application Fee Technical Officer Gen / OBC : 300/- Other Post General / OBC : 200/- SC / ST / PH / Female : 0/- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Only | |||
| Vacancy Details Total : 248 Post | ||||
| Post Name | Trade Name | Total Post | Age Limit | Eligibility |
| Administrative Post | Upper Division Clerk UDC | 07 | Max 25 | Bachelor Degree in Any Stream with At Least Minimum 60% Marks |
| Stenographer III | 10 | Max 28 | Class 10 High School with 50% Marks English Steno 80 WPM, Typing 30 WPM | |
| Scientific Assistant | Architecture | 01 | Max 26 | Engineering Diploma in Related Trade with Minimum 60% Marks with 4 Yr Experience. |
| Civil | 06 | Max 26 | ||
| Safety | 06 | Max 26 | ||
| Stipendiary Trainee Category-I | Mechanical | 27 | Max 30 | Engineering Diploma in Related Trade with Minimum 60% Marks |
| Electrical | 18 | Max 30 | ||
| Electronics | 04 | Max 30 | ||
| Instrumentation | 10 | Max 30 | ||
| Chemical | 09 | Max 30 | ||
| Chemistry | 08 | Max 30 | Bachelor Degree in Science with Chemistry and Minimum 60% Marks | |
| Physics | 07 | Max 30 | Bachelor Degree in Science with Physics and Minimum 60% Marks | |
| Technical Group C | Draughtsman Civil | 03 | Max 22 | Class 10 High School Science & Math with 60% Marks OR Class 12 Intermediate PCM with 60% Marks And ITI Certificate in Related Trade with 4 Year Experience |
| Mason | 01 | Max 22 | ||
| Plumber | 04 | Max 22 | ||
| Carpenter | 04 | Max 22 | ||
| Surveyor | 04 | Max 22 | ||
| Boiler Attendant | 01 | |||
| Stipendiary Trainee Category-II | Plant Operator | 23 | Max 22 | Class 12 Intermediate PCM with 60% Marks OR Class 10 High School Science & Math with 60% Marks and ITI Certificate in Related Trade |
| Electrician | 16 | Max 22 | Class 10 High School Science & Math with 60% Marks OR Class 12 Intermediate PCM with 60% Marks And ITI Certificate in Related Trade | |
| Electronics Mechanic | 05 | Max 22 | ||
| Welder | 04 | Max 22 | ||
| Mechanical Mechanic Tools Mechanic | 04 | Max 22 | ||
| Instrument Mechanic | 14 | Max 22 | ||
| Fitter | 20 | Max 22 | ||
| Draughtsman Mechanical | 05 | Max 22 | ||
| Refrigeration & AC Mechanic | 01 | Max 22 | ||
| Machinist | 02 | Max 22 | ||
| Lab Assistant | 01 | Max 22 | Class 12 Intermediate with Physics, Chemistry, Math PCM or PCB Stream 60% Marks | |
| Lab Assistant Physics / Chemistry | 19 | Max 22 | Class 12 Intermediate with Physics, Chemistry, Math PCM Stream 60% Marks | |
| Technical Officer | Architecture | 01 | Max 26 | Engineering Degree BE / B.Tech in Related Trade with Minimum 60% Marks |
| Civil | 02 | Max 26 | ||
| Safety | 01 | Max 26 | ||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||
| Download Mobile Apps for Latest Updates | ||||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | ||
| Some Useful Important Links | ||||
| Apply Online | Click Here | |||
| Download Notification | Click Here | |||
| Official Website | Click Here |
Sections Available
- Indira Gandhi Center for Atomic Research (IGCAR)
- Various Post Recruitment 2018
- Advt No. : 03/2018 Short Details of Notification
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee
- Vacancy Details Total : 248 Post
- Interested Candidates Can Read the Full Notification Before Apply Online
- Download Mobile Apps for Latest Updates
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.