Post Overview
Important Dates
| Application Begin | 23/05/2018 Last Date for Apply Online : 13/06/2018 Last Date |
|---|---|
| Last Date | for Apply Online : 13/06/2018 Last Date Pay Exam Fee : 13/06/2018 Onli |
Application Fee
13/06/2018 Online Correction : 14-20 June 2018 Result Available : 17/12/2019 Application Fee General / Other State : 350/- OBC / BC : 250/- SC / ST : 150/- Pay the Exam Fee Through Cash at Rajasthan E Mitra Portal or Thr
Age Limit
18-40 as on 01/01/2019 Post Name Trade Gen SC ST OBC Total Eligibility Assistant Agriculture Research Officer (AARO) Agriculture Chemistry 21 06 04 07 38 Master Degree in Science with AG Chemistry / Soil Science with At
Eligibility
Assistant Agriculture Research Officer (AARO) Agriculture Chemistry 21 06 04 07 38 Master Degree in Science with AG Chemistry / Soil Science with At Least Second Division Marks . Knowledge of Hindi Devnagri Lipi & Rajasthan Culture. Botany 04 0 0 01 05 Master Degree in Science with AG Botany / Plant Breeding with At Least Second Division Marks . Knowledge of Hindi Devnagri Lipi & Rajasthan Culture
Vacancy / Other Details
| Name Of Post : | Rajasthan RPSC AARO Recruitment Result 2019 |
|---|---|
| Post Date / Update : | 17 December 2019 | 07:21 PM |
| Short Information | Rajasthan Public Service Commission RPSC Are Recently Uploaded Result for the Recruitment of Assistant Agirulcutre Research Officer AARO Recruitment 2018 Those Candidates Are Appeared in the Recruitment Test Can Download the Result |
| Rajasthan Public Service Commission (RPSC) Assistant Agriculture Research Officer (AARO) Recruitment 2018 Advt No. : 11/2018-2019 Result WWW.SARKARIRESULT.COM | |||||||
|---|---|---|---|---|---|---|---|
| Important Dates Application Begin : 23/05/2018 Last Date for Apply Online : 13/06/2018 Last Date Pay Exam Fee : 13/06/2018 Online Correction : 14-20 June 2018 Result Available : 17/12/2019 | Application Fee General / Other State : 350/- OBC / BC : 250/- SC / ST : 150/- Pay the Exam Fee Through Cash at Rajasthan E Mitra Portal or Through Debit Card, Credit Card, Net Banking | ||||||
| Vacancy Details Total : 52 Post Age Limit 18-40 as on 01/01/2019 | |||||||
| Post Name | Trade | Gen | SC | ST | OBC | Total | Eligibility |
| Assistant Agriculture Research Officer (AARO) | Agriculture Chemistry | 21 | 06 | 04 | 07 | 38 | Master Degree in Science with AG Chemistry / Soil Science with At Least Second Division Marks . Knowledge of Hindi Devnagri Lipi & Rajasthan Culture. |
| Botany | 04 | 0 | 0 | 01 | 05 | Master Degree in Science with AG Botany / Plant Breeding with At Least Second Division Marks . Knowledge of Hindi Devnagri Lipi & Rajasthan Culture. | |
| Plant Pathology | 06 | 01 | 01 | 01 | 09 | Master Degree in Science with AG Botany / Plant Pathology with At Least Second Division Marks . Knowledge of Hindi Devnagri Lipi & Rajasthan Culture. | |
| Enrolled Candidate Can Check the Result Now. | |||||||
| Download Mobile Apps for the Latest Updates | |||||||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | |||||
| Some Useful Important Links | |||||||
| Download Result | Plant Pathology | Agriculture Chemistry | ||||||
| Apply Online | Click Here | ||||||
| Download Notification | Click Here | ||||||
| Official Website | Click Here |
Important Links
Sections Available
- Rajasthan Public Service Commission (RPSC)
- Assistant Agriculture Research Officer (AARO) Recruitment 2018
- Advt No. : 11/2018-2019 Result
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee
- Vacancy Details Total : 52 Post
- Age Limit 18-40 as on 01/01/2019
- Enrolled Candidate Can Check the Result Now.
- Download Mobile Apps for the Latest Updates
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Some Useful Important Links
- Frequently Asked Questions
No Comment! Be the first one.