Post Overview
Important Dates
| Application Begin | 27/09/2016 Last Date for Registration : 31/10/2016 Last Date |
|---|---|
| Last Date | for Registration : 31/10/2016 Last Date Fee Deposit : 31/10/2016 Last |
| Exam Date | 12/02/2017 Mains Application Begin : 22/12/2017 Last Date for Mains On |
Application Fee
Mains General / OBC : 750/- SC / ST / PH 40%+ : 200/- Bank Charge Include in This Fee Pay the Examination Fee Through E Challan Only at State Bank of India Any Branches. Eligibility Bachelor Degree in Any Recognized Univ
Age Limit
Maximum Age Male : 37 Years (All Post) Maximum Age Female : 40 Years 60 Exam Age Limit as on 01/08/2014 61 Exam Age Limit as on 01/08/2015 62 Exam Age Limit as on 01/08/2016 Age Relaxation Extra as per Rules Vacancy Deta
Eligibility
Bachelor Degree in Any Recognized University in India. For Some Post Physical Eligibility Details Kindly See the Notification Age Limit Maximum Age Male : 37 Years (All Post) Maximum Age Female : 40 Years 60 Exam Age Limit as on 01/08/2014 61 Exam Age Limit as on 01/08/2015 62 Exam Age Limit as on 01/08/2016 Age Relaxation Extra as per Rules Vacancy Details Total : 642 Post General : 325 | SC : 10
Vacancy / Other Details
| Name Of Post : | BPSC Bihar 60-62 Final Additional Result 2020 |
|---|---|
| Post Date / Update : | 02 June 2020 | 02:29 PM |
| Short Information | Bihar Public Service Commission BPSC Are Recently Uploaded Additional Result for the Combined Recruitment of 60,61,62 Common Preliminary Examination 2016 Those Candidates Are Appeared in the Exam Can Check the Additional Result Now |
| Bihar Public Service Commission (BPSC) 60, 61 and 62 Common Combined Preliminary Exam 2016 Short Details of Notification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Important Dates Application Begin : 27/09/2016 Last Date for Registration : 31/10/2016 Last Date Fee Deposit : 31/10/2016 Last Date Update Bank Details : 31/10/2016 Last Date Complete Form : 04/11/2016 Pre Exam Date : 12/02/2017 Mains Application Begin : 22/12/2017 Last Date for Mains Online Form : 25/01/2018 Last Date Recieved Hard Copy: 06/02/2018 Mains Exam Date : 27-29 April 2018 and 04/05/2018 Additional Result Available : 02/06/2020 | Application Fee Mains General / OBC : 750/- SC / ST / PH 40%+ : 200/- Bank Charge Include in This Fee Pay the Examination Fee Through E Challan Only at State Bank of India Any Branches. | |||||||
| Eligibility Bachelor Degree in Any Recognized University in India. For Some Post Physical Eligibility Details Kindly See the Notification | Age Limit Maximum Age Male : 37 Years (All Post) Maximum Age Female : 40 Years 60 Exam Age Limit as on 01/08/2014 61 Exam Age Limit as on 01/08/2015 62 Exam Age Limit as on 01/08/2016 Age Relaxation Extra as per Rules | |||||||
| Vacancy Details Total : 642 Post General : 325 | SC : 105 | ST : 05 | EBC : 112 | OBC : 77 | OBC Female : 18 | ||||||||
| Post Name | Minimum Age | Gen | SC | ST | EBC | OBC | OBC Female | Total |
| Circle Officer | 22 Year | 122 | 39 | 3 | 44 | 29 | 7 | 244 |
| Dy. Superintendent of Police | 20 Year | 15 | 4 | 0 | 6 | 5 | 0 | 30 |
| Commercial Tax Officer | 22 Year | 37 | 12 | 0 | 13 | 9 | 2 | 73 |
| Civil Defence Corp | 20 Year | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| Product Inspector | 20 Year | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Probation Officer | 21 Year | 27 | 12 | 0 | 12 | 7 | 2 | 60 |
| Rural Development Officer | 21 Year | 6 | 1 | 0 | 3 | 1 | 2 | 13 |
| Revenue Officer | 22 Year | 87 | 28 | 2 | 31 | 22 | 5 | 175 |
| Planning Officer | 22 Year | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bihar Nibandhan Seva | 22 Year | 7 | 1 | 0 | 1 | 2 | 0 | 11 |
| Labour Officer | 22 Year | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| Reed Officer | 22 Year | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jr Election Officer | 22 Year | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| District Audit Officer | 22 Year | 4 | 1 | 0 | 1 | 1 | 0 | 7 |
| Assistant Registrar | 22 Year | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| District Minority Development Officer | 22 Year | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Enrolled Candidate Can Check the Additional Result. | ||||||||
| Download SarkariResult.Com Official Mobile Apps | ||||||||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | ||||||
| Some Useful Important Links | ||||||||
| Download 60-62 Additional Result 2020 | Click Here | |||||||
| Download 60-62 Result 2019 | Click Here | |||||||
| Download Interview Letter | Click Here | |||||||
| Download Mains 60-62 Result 2018 | Click Here | |||||||
| Download Mains 56-59 Final Result 2018 | Click Here | |||||||
| Download Mains 60-62 Admit Card 2018 | Click Here | |||||||
| Download Mains 56-59 Mains Result 2018 | Click Here | |||||||
| Apply Online Mains | Click Here | |||||||
| Download Mains Notification | Click Here | |||||||
| Download Pre Exam Results | Click Here | |||||||
| Download GS Final Answer Key (All Set) | Click Here | |||||||
| Download GS Answer Key (All Set) | Click Here | |||||||
| Login to Download Admit Card | Click Here | |||||||
| Download Exam Date | Click Here | |||||||
| Login to Complete Form | Click Here | |||||||
| Download Notification | Click Here | |||||||
| Download Syllabus | Click Here | |||||||
| Official Website | Click Here |
Important Links
Sections Available
- Bihar Public Service Commission (BPSC)
- 60, 61 and 62 Common Combined Preliminary Exam 2016
- Short Details of Notification
- Important Dates
- Application Fee Mains
- Eligibility
- Age Limit
- Vacancy Details Total : 642 Post
- General : 325 | SC : 105 | ST : 05 | EBC : 112 | OBC : 77 | OBC Female : 18
- Enrolled Candidate Can Check the Additional Result.
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.