Post Overview
Important Dates
| Application Begin | 18/09/2019 Last Date for Apply Online : 26/09/2019 Pay Exam |
|---|---|
| Last Date | for Apply Online : 26/09/2019 Pay Exam Fee Last Date: 30/09/2019 Compl |
| Exam Date | 01-17 December 2020 Answer Key Available : 11/02/2021 Final Result Ava |
Application Fee
Last Date: 30/09/2019 Complete Form Last Date : 04/10/2019 Receipt Form Last Date : 21/10/2019 Exam Date : 01-17 December 2020 Answer Key Available : 11/02/2021 Final Result Available : 16/02/2022 Application Fee General
Age Limit
as on 01/08/2019 Eligibility ACFE 08 21-37 for Male & 21-40 for Female Bachelor Degree with One of the Following Subject: Physics / Chemistry / Mathematics / Geology / Botany / Zoology / Forestry / Statistics. OR B.Sc AG
Eligibility
ACFE 08 21-37 for Male & 21-40 for Female Bachelor Degree with One of the Following Subject: Physics / Chemistry / Mathematics / Geology / Botany / Zoology / Forestry / Statistics. OR B.Sc AG or Engineering Degree in Agriculture. More Details Read the Notification. Physical Eligibility Category Male Female General/BC SC/ST General/BC SC/ST Height 163CMS 152.5 CMS 150 CMS 145 CMS Chest 79-84 CMS NA
Vacancy / Other Details
| Name Of Post : | Bihar BPSC ACF Final Result 2022 |
|---|---|
| Post Date / Update : | 16 February 2022 |
| Short Information | Bihar Public Service Commission BPSC, Patna Are Recently Uploaded Result for the Assistant Conservator Forests in Environment ACFC Recruitment 2019. Those Candidate Are Enrolled with Vacancies Can Download the Result |
| Bihar Public Service Commission (BPSC) Assistant Conservator Forests in Environment Recruitment 2019 Advt No. : 05 /2019 Short Details of Notification WWW.SARKARIRESULT.COM | ||||
|---|---|---|---|---|
| Important Dates Application Begin : 18/09/2019 Last Date for Apply Online : 26/09/2019 Pay Exam Fee Last Date: 30/09/2019 Complete Form Last Date : 04/10/2019 Receipt Form Last Date : 21/10/2019 Exam Date : 01-17 December 2020 Answer Key Available : 11/02/2021 Final Result Available : 16/02/2022 | Application Fee General /BC/EWS: 750/- SC / ST /: 200/- Bihar Domicile Female : 200/- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking Fee Mode Only. | |||
| Vacancy Details Total : 08 Post | ||||
| Post Name | Total Post | Age Limit as on 01/08/2019 | Eligibility | |
| ACFE | 08 | 21-37 for Male & 21-40 for Female | Bachelor Degree with One of the Following Subject: Physics / Chemistry / Mathematics / Geology / Botany / Zoology / Forestry / Statistics. OR B.Sc AG or Engineering Degree in Agriculture. More Details Read the Notification. | |
| Physical Eligibility | ||||
| Category | Male | Female | ||
| General/BC | SC/ST | General/BC | SC/ST | |
| Height | 163CMS | 152.5 CMS | 150 CMS | 145 CMS |
| Chest | 79-84 CMS | NA | ||
| Walk | 25 KM in 04 Hours | 14 KM in 14 Hours | ||
| Enrolled Candidates Can Download Answer Key. | ||||
| Download Mobile Apps for the Latest Updates | ||||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | ||
| Some Useful Important Links | ||||
| Download Final Result | Click Here | |||
| Download Answer Key | General Knowledge | Forestry and Environment | |||
| Download Exam Notice | Click Here | |||
| Apply Online | Click Here | |||
| Download Notification | Click Here | |||
| Official Website | Click Here |
Sections Available
- Bihar Public Service Commission (BPSC)
- Assistant Conservator Forests in Environment Recruitment 2019
- Advt No. : 05 /2019 Short Details of Notification
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee
- Vacancy Details Total : 08 Post
- Physical Eligibility
- Enrolled Candidates Can Download Answer Key.
- Download Mobile Apps for the Latest Updates
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.