Post Overview
Important Dates
| Last Date | for Apply Online : 04/04/2016 Shift Attendent Exam : 29/05/2016 Grid S |
|---|---|
| Exam Date | Notified Soon Age Limit Minimum : 18 Years Maximum : 42 Years Age Rela |
Application Fee
| Eligibility Post Name Total Post Application Fee Eligibility only for General / UR Candidates for Reserve Category Candidates Kindly See the Notification Gen Gen Female SC Male SC Female Shift Attendant 2426 100 50 25
Age Limit
Minimum : 18 Years Maximum : 42 Years Age Relaxation Extra as per Recruitment Rules Vacancy Details Total : 4509 Post | Application Fee | Eligibility Post Name Total Post Application Fee Eligibility only for General / UR
Eligibility
Criteria Can Read the Full Notification and Apply Online. Telegram Join Us WhatsApp Join Us Instagram Follow X Follow Haryana Staff Selection Commission (HSSC) Advt No. 03/2016 Various Post Recruitment 2016 Short Details of Notification Important Dates Notification Issued : 18/02/2016 Last Date for Apply Online : 04/04/2016 Shift Attendent Exam : 29/05/2016 Grid Sub Station Operator Exam : 22/06/2
Vacancy / Other Details
| Name Of Post : | Haryana SSC 4509 Various Post Admit Card 2016 |
|---|---|
| Post Date / Update : | 06 June 2016 |
| Short Information | Haryana Staff Selection Commission HSSC Are Invited to Online Application Form for the Various 4509 Post Recruitment 2016 Those Candidates Are Interested to the Following Recruitment and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online. |
| Haryana Staff Selection Commission (HSSC) Advt No. 03/2016 Various Post Recruitment 2016 Short Details of Notification | ||||||
|---|---|---|---|---|---|---|
| Important Dates Notification Issued : 18/02/2016 Last Date for Apply Online : 04/04/2016 Shift Attendent Exam : 29/05/2016 Grid Sub Station Operator Exam : 22/06/2016 Lower Division Clerk LDC Exam : 23-24 June 2016 Upper Division Clerk UDC Exam : 23/06/2016 Other Post Exam Date : Notified Soon | Age Limit Minimum : 18 Years Maximum : 42 Years Age Relaxation Extra as per Recruitment Rules | |||||
| Vacancy Details Total : 4509 Post | Application Fee | Eligibility | ||||||
| Post Name | Total Post | Application Fee | Eligibility only for General / UR Candidates for Reserve Category Candidates Kindly See the Notification | |||
| Gen | Gen Female | SC Male | SC Female | |||
| Shift Attendant | 2426 | 100 | 50 | 25 | 13 | Class 10 with ITI Course in Electrician / Electronics / Wireman / Lineman with 60% Marks |
| UDC | 447 | 100 | 50 | 25 | 13 | Bachelor Degree in Commerce with 60% Marks and O Level or Equivelent Degree |
| LDC | 964 | 100 | 50 | 25 | 13 | Bachelor Degree in Commerce with 50% Marks and O Level or Equivalent Degree |
| Assistant Law Officer | 3 | 150 | 75 | 35 | 18 | Bachelor Degree in Law with 03 Year Practice as an Advocate |
| Grid Sub Station Operator | 418 | 150 | 75 | 35 | 18 | 3 Year Diploma in Electrical / Electrical & Electronics Branch with 55% Marks |
| UDC (Head Office) | 36 | 100 | 50 | 25 | 13 | Bachelor Degree in Commerce with 60% Marks. |
| LDC (Head Office) | 109 | 100 | 50 | 25 | 13 | Bachelor Degree in Commerce with 60% Marks. |
| Section Officer | 4 | 150 | 75 | 35 | 18 | Master Degree in Commerce with 60% Marks. |
| Divisional Accountant | 21 | 150 | 75 | 35 | 18 | Bachelor Degree in Commerce with 60% Marks. |
| Accounts Clerk | 15 | 150 | 75 | 35 | 18 | Bachelor Degree in Commerce with 50% Marks. |
| Analyst | 8 | 100 | 50 | 25 | 13 | Bachelor Degree in Science with Second Division Marks. |
| Asst. Fire Operator | 3 | 150 | 75 | 35 | 18 | For Details See the Notification |
| Asst. Store Keeper | 2 | 100 | 50 | 25 | 13 | Bachelor Degree in Science, Arts or Commerce with Second Division marks |
| Foreman Grade II (Hydel) | 1 | 150 | 75 | 35 | 18 | Degree / Diploma in Mechanical Engg |
| Foreman Grade II Thermal | 5 | 150 | 75 | 35 | 18 | Degree / Diploma in Electrical Engineering |
| Foreman Grade II Thermal | 4 | 150 | 75 | 35 | 18 | Degree / Diploma in Mechanical Engg. |
| Operator Hydel | 5 | 150 | 75 | 35 | 18 | Degree / Diploma in Electrical Engineering |
| Operator Hydel Mechanical | 3 | 150 | 75 | 35 | 18 | Degree / Diploma in Mechanical Engg. |
| Store Munshi | 3 | 100 | 50 | 25 | 13 | Passed 10+2 Exam in Any Recognized Board in India. |
| Technician Electrician | 8 | 100 | 50 | 25 | 13 | Class 10 Exam Passed with 2 Year ITI Course in Related Post for More Details Kindly See the Notification. |
| Technician Fitter | 8 | 100 | 50 | 25 | 13 | |
| Technician Electronics & Communication | 4 | 100 | 50 | 25 | 13 | |
| Technician Instrumentation & Control | 3 | 100 | 50 | 25 | 13 | |
| Junior Scale Stenographer | 9 | 150 | 75 | 35 | 18 | Bachelor Degree with 60% Marks in Any Recognized University in India. |
| For Category Wise Seats Information and Eligibility Details See Notification | ||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||
| Download SarkariResult.Com Official Mobile Apps | ||||||
| Android Apps | Apple IOS Apps | Window Apps | ||||
| Some Useful Important Links | ||||||
| Download Admit Card | Click Here | |||||
| Download Notification | Click Here | |||||
| Official Website | Click Here |
Important Links
Sections Available
- Important Dates
- Age Limit
- Vacancy Details Total : 4509 Post | Application Fee | Eligibility
- For Category Wise Seats Information and Eligibility Details See Notification
- Interested Candidates Can Read the Full Notification Before Apply Online
- Android Apps
- Apple IOS Apps
- Window Apps
- Frequently Asked Questions
No Comment! Be the first one.