Post Overview
Important Dates
| Application Begin | 09/09/2019 Last Date for Apply Online : 15/10/2019 Fee Payme |
|---|---|
| Last Date | for Apply Online : 15/10/2019 Fee Payment Last Date : 15/10/2019 Onlin |
| Exam Date | 02 & 06 December 2019 Admit Card Available : 10/11/2019 Answer Key Ava |
Application Fee
General : 1000/- OBC : 500/- SC / ST / PH : 250/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan Eligibility Passed / Appeared Master Degree in Concerned Subject with at Least Minimum 55%
Age Limit
JRF : Maximum Age : 30 Years NET : No Age Limit Age Relaxation Extra as Per Rules NTA UGC NET December 2019 Subject Available Subject Code Subject Name Subject Code Subject Name 01 Economics 02 Political Science 03 Philo
Eligibility
Test December 2019 Result Short Details of Notification WWW.SARKARIRESULT.COM Important Dates Application Begin : 09/09/2019 Last Date for Apply Online : 15/10/2019 Fee Payment Last Date : 15/10/2019 Online Correction : 18-25 October 2019 Online Exam Date : 02 & 06 December 2019 Admit Card Available : 10/11/2019 Answer Key Available : 10/12/2019 Result Declared : 31/12/2019 Application Fee General
Vacancy / Other Details
| Name Of Post : | NTA UGC NET JRF December 2019 Result |
|---|---|
| Post Date / Update : | 31 December 2019 |
| Short Information | National Testing Agency NTA Are Recently Uploaded Result for UGC NET / JRF Examination December 2019. Those Candidate Are Appeared in the Online Examination Can Check the Result. |
| National Testing Agency (NTA) NTA UGC National Eligibility Test December 2019 Result Short Details of Notification WWW.SARKARIRESULT.COM | |||
|---|---|---|---|
| Important Dates Application Begin : 09/09/2019 Last Date for Apply Online : 15/10/2019 Fee Payment Last Date : 15/10/2019 Online Correction : 18-25 October 2019 Online Exam Date : 02 & 06 December 2019 Admit Card Available : 10/11/2019 Answer Key Available : 10/12/2019 Result Declared : 31/12/2019 | Application Fee General : 1000/- OBC : 500/- SC / ST / PH : 250/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan | ||
| Eligibility Passed / Appeared Master Degree in Concerned Subject with at Least Minimum 55% Marks | Age Limit JRF : Maximum Age : 30 Years NET : No Age Limit Age Relaxation Extra as Per Rules | ||
| NTA UGC NET December 2019 Subject Available | |||
| Subject Code | Subject Name | Subject Code | Subject Name |
| 01 | Economics | 02 | Political Science |
| 03 | Philosophy | 04 | Psychology |
| 05 | Sociology | 06 | History |
| 07 | Anthropology | 08 | Commerce |
| 09 | Education | 10 | Social Work |
| 11 | Defence and Strategies Studies | 12 | Home Science |
| 101 | Sindhi | 14 | Public Administration |
| 15 | Population Studies | 16 | Hindustani Music |
| 17 | Management | 18 | Maithili |
| 19 | Bengali | 20 | Hindi |
| 21 | Kannada | 22 | Malayam |
| 23 | Odia | 24 | Punjabi |
| 25 | Sanskrit | 26 | Tamil |
| 27 | Telugu | 28 | Urdu |
| 29 | Arabic | 30 | English |
| 31 | Linguistic | 32 | Chinese |
| 33 | Dogri | 34 | Nepali |
| 35 | Manipuri | 36 | Assamese |
| 37 | Gujarati | 38 | Marathi |
| 39 | French | 40 | Spanish |
| 41 | Russian | 42 | Persian |
| 43 | Rajasthani | 44 | German |
| 45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education |
| 47 | Physical Education | 49 | Arab Culture and Islamic Studies |
| 50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management |
| 57 | – | 58 | Law |
| 59 | Library and Information Science | 60 | Budhist , Jaina, Gandhian and Peace Studies |
| 61 | – | 62 | Comparative Study of Religious |
| 63 | Mass Communication and Journalism | 85 | Konkari |
| 65 | Dance | 66 | Musicology and Conservation |
| 67 | Archaeology | 68 | Criminiology |
| 69 | 70 | Tribal and Regional Language | |
| 71 | Folk Literature | 72 | Comparative Literature |
| 73 | Sanskrit Traditional Language | 74 | Women Studies |
| 79 | Visual Arts | 80 | Geography |
| 81 | Social Medicine and Community Health | 82 | Forensic Science |
| 83 | Pali | 84 | Kashmiri |
| 87 | Computer Science and Application | 88 | Electronics Science |
| 89 | Environmental Science | 90 | International and Area Studies |
| 91 | Prakrit | 92 | Human Right and Duties |
| 93 | Tourism Administration and Management | 94 | Bodo |
| 95 | Santhali | 96 | Karnatic Music |
| 97 | Rabindra Sangeet | 98 | Percussion Instruments |
| 99 | Drama / Theater | 100 | Yoga |
| Exam Appeared Candidate Can Download Final Answer Key | |||
| (adsbygoogle = window.adsbygoogle || []).push({}); Download Mobile Apps Official Mobile Apps. | |||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | |
| Some Useful Important Links | |||
| Download Result | Click Here | ||
| Download Final Answer Key | Click Here | ||
| Download Answer Key | Click Here | ||
| How to Check Answer Ke (Video Hindi) | Click Here | ||
| Download Admit Card | Click Here | ||
| For Online Correction | Click Here | ||
| Apply Online | Registration | Login | ||
| How to Fill Form (Video Hindi) | Click Here | ||
| Download Notification | Click Here | ||
| Official Website | Click Here |
Important Links
Sections Available
- National Testing Agency (NTA)
- NTA UGC National Eligibility Test December 2019 Result
- Short Details of Notification
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee
- Eligibility
- Age Limit
- NTA UGC NET December 2019 Subject Available
- Exam Appeared Candidate Can Download Final Answer Key
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.