Post Overview
Important Dates
| Application Begin | 09/09/2019 Last Date for Apply Online : 15/10/2019 Pay Exam |
|---|---|
| Last Date | for Apply Online : 15/10/2019 Pay Exam Fee Last Date : 15/10/2019 Onli |
Application Fee
Last Date : 15/10/2019 Online Correction Date: 18-25 October 2019 Exam Held on : 15/12/2019 Admit Card Available : 10/11/2019 Answer Key Available : 01/01/2020 to 04/01/2020 Result Declared : 15/01/2020 Application Fee (
Age Limit
as on 01/06/2019 JRF : Maximum Age : 28 Years For Lecturer / Net : No Age Limit Send Application Form To No Need to Send Application Form If You Want to Change Exam Center Kindly Send Written Request Letter for the NTA E
Eligibility
M.Sc / Equivalent Degree with 55% Marks for General / OBC Candidates. For SC / ST and PH Candidates : 50% Marks. Integrated Course and B.E/ B.Tech / B.Pharma and MBBS Candidates Are Also Eligible for CSIR NET 2018 Subject Available Chemical Science Earth, Atmospheric, Ocean and Planetary Science Life Science Mathematical Science Physical Science Age Limit as on 01/06/2019 JRF : Maximum Age : 28 Ye
Vacancy / Other Details
| Name Of Post : | NTA CSIR December 2019 Result 2020 |
|---|---|
| Post Date / Update : | 15 January 2020 |
| Short Information | National Testing Agency NTA Are Recently Released the Result and Score Card for the CSIR NET / JRF Examination December 2019. Those Candidate Are Appeared in the Online Examination in December 2019 Can Check the Result and Score Card. |
| National Testing Agency (NTA) NTA CSR UGC Test for JRF & NET December 2019 Result Short Details of Notification WWW.SARKARIRESULT.COM | ||
|---|---|---|
| Important Dates Application Begin : 09/09/2019 Last Date for Apply Online : 15/10/2019 Pay Exam Fee Last Date : 15/10/2019 Online Correction Date: 18-25 October 2019 Exam Held on : 15/12/2019 Admit Card Available : 10/11/2019 Answer Key Available : 01/01/2020 to 04/01/2020 Result Declared : 15/01/2020 | Application Fee (Tentative) General : 1000/- OBC : 500/- ST / SC / PH : 250/- Pay the Examination Fee Through E Challan Deposit Fee at Any Branches of Indian Bank. | |
| Eligibility M.Sc / Equivalent Degree with 55% Marks for General / OBC Candidates. For SC / ST and PH Candidates : 50% Marks. Integrated Course and B.E/ B.Tech / B.Pharma and MBBS Candidates Are Also Eligible for CSIR NET 2018 | Subject Available Chemical Science Earth, Atmospheric, Ocean and Planetary Science Life Science Mathematical Science Physical Science | |
| Age Limit as on 01/06/2019 JRF : Maximum Age : 28 Years For Lecturer / Net : No Age Limit | Send Application Form To No Need to Send Application Form If You Want to Change Exam Center Kindly Send Written Request Letter for the NTA | |
| Enrolled Candidate Can Check the Result. | ||
| (adsbygoogle = window.adsbygoogle || []).push({}); Download Mobile Apps Official Mobile Apps | ||
| Android Apps | Apple IOS Apps | Sarkari Result Apps |
| Some Useful Important Links | ||
| Download Result with Score Card | Click Here | |
| Download Question Paper & Answer Key | Click Here | |
| Download Admit Card | Click Here | |
| For Online Correction | Click Here | |
| Apply Online | Click Here | |
| How to Fill Form (Video Hindi) | Click Here | |
| Download Syllabus | Click Here | |
| Download Notification | Click Here | |
| Official Website | Click Here |
Important Links
Sections Available
- National Testing Agency (NTA)
- NTA CSR UGC Test for JRF & NET December 2019 Result
- Short Details of Notification
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee (Tentative)
- Eligibility
- Subject Available
- Age Limit as on 01/06/2019
- Send Application Form To
- Enrolled Candidate Can Check the Result.
- Download Mobile Apps Official Mobile Apps
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.