Post Overview
Important Dates
| Application Begin | 02/08/2017 Last Date for Registration : 31/08/2017 Last Date |
|---|---|
| Last Date | for Registration : 31/08/2017 Last Date Fee Payment Offline : 05/09/20 |
| Exam Date | 19/11/2017 Result Available : 03/01/2018 Application Fee General / OBC |
Application Fee
General / OBC : 460/- SC / ST : 115/- Pay the Examination Fee Through SBI I Collect Fee Mode Debit Card, Credit Card, Net Banking, E Challan After 24 Hr to Generate Challan / Payment Vacancy Details Total : 692 Post Age
Age Limit
19-26 Years as on 01/08/2017 Post Name Gen OBC EBC SC ST Total Eligibility Radio Operator 348 40 55 69 180 692 Passed 10+2 Intermediate Exam with Science Stream in Any Recognized Board in India Interested Candidates Can
Eligibility
Criteria Can Read the Full Notification Before Apply Online. Telegram Join Us WhatsApp Join Us Instagram Follow X Follow Jharkhand Staff Selection Commission (JSSC) Radio Operator Competitive Exam 2017 (JPROCE) Advt No. : 06/2017 Short Details of Notification WWW.SARKARIRESULT.COM Important Dates Application Begin : 02/08/2017 Last Date for Registration : 31/08/2017 Last Date Fee Payment Offline :
Vacancy / Other Details
| Name Of Post : | Jharkhand JSSC Recruitment Radio Operator Result 2018 |
|---|---|
| Post Date / Update : | 11 July 2018 |
| Short Information | Jharkhand Staff Selection Commission SSC Are Invited to Online Application Form for the Recruitment Post of Radio Operator Competetive Examination JPROCE Vacancy 2017 Those Candidates Are Interested to the Following Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online. |
| Jharkhand Staff Selection Commission (JSSC) Radio Operator Competitive Exam 2017 (JPROCE) Advt No. : 06/2017 Short Details of Notification WWW.SARKARIRESULT.COM | |||||||
|---|---|---|---|---|---|---|---|
| Important Dates Application Begin : 02/08/2017 Last Date for Registration : 31/08/2017 Last Date Fee Payment Offline : 05/09/2017 Last Date Complete Form : 07/09/2017 Exam Date : 19/11/2017 Result Available : 03/01/2018 | Application Fee General / OBC : 460/- SC / ST : 115/- Pay the Examination Fee Through SBI I Collect Fee Mode Debit Card, Credit Card, Net Banking, E Challan After 24 Hr to Generate Challan / Payment | ||||||
| Vacancy Details Total : 692 Post Age Limit : 19-26 Years as on 01/08/2017 | |||||||
| Post Name | Gen | OBC | EBC | SC | ST | Total | Eligibility |
| Radio Operator | 348 | 40 | 55 | 69 | 180 | 692 | Passed 10+2 Intermediate Exam with Science Stream in Any Recognized Board in India |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||
| Download SarkariResult.Com Official Mobile Apps | |||||||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | |||||
| Some Useful Important Links | |||||||
| Download Result (New) | Click Here | ||||||
| Download Result | Click Here | ||||||
| Download Physical Exam Schedule | Click Here | ||||||
| Download Final Answer Key | Click Here | ||||||
| Download Admit Card | Click Here | ||||||
| Pay Exam Fee | Click Here | ||||||
| Download Notification | Click Here | ||||||
| Official Website | Click Here |
Important Links
Sections Available
- Jharkhand Staff Selection Commission (JSSC)
- Radio Operator Competitive Exam 2017 (JPROCE)
- Advt No. : 06/2017 Short Details of Notification
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee
- Vacancy Details Total : 692 Post
- Age Limit : 19-26 Years as on 01/08/2017
- Interested Candidates Can Read the Full Notification Before Apply Online
- Download SarkariResult.Com Official Mobile Apps
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.