Post Overview
Important Dates
| Application Begin | September 2016 Last Date for Apply Online : 02/10/2016 upto |
|---|---|
| Last Date | for Apply Online : 02/10/2016 upto 05:00 PM Only Last Date Fee Payment |
| Exam Date | Notified Soon Application Fee General / OBC : 100/- SC / ST / PH : 0/- |
Application Fee
General / OBC : 100/- SC / ST / PH : 0/- All Womens Candidates : 0/- Pay the Exam Fee Through Online Debit Card / Credit Card/ Net Banking or Offline E Challan Fee Mode. Vacancy Details | Total Post | Age Limit | Eligibi
Age Limit
| Eligibility as on 02/10/2016 Post Code Post Name Vacancy Details Age Limit Eligibility UR OBC SC ST Total CR10116 Tube Well Attendant 1 0 0 0 1 18-25 ITI Certificate in Electrical or Mechanical Engineering with 3 Year
Eligibility
Criteria Can Read the SSC CR 01/2016 Full Notification and Apply Online Telegram Join Us WhatsApp Join Us Instagram Follow X Follow Staff Selection Commission SSC CR Central Region Central Region Various Post Recruitment 2016 Online Form CR-1/2016 Short Details of Notification Important Dates Application Begin : September 2016 Last Date for Apply Online : 02/10/2016 upto 05:00 PM Only Last Date Fe
Vacancy / Other Details
| Name Of Post : | SSC Central Region, Allahabad Various Post Recruitment Online Form 2016 |
|---|---|
| Post Date / Update : | 04 September 2016 |
| Short Information | Staff Selection Commission SSC Central Region CR Are Invited to Online Application Form for the Various Post Recruitment 2016 Those Candidates Are Interested to the Following Vacancy and Completed the All Eligibility Criteria Can Read the SSC CR 01/2016 Full Notification and Apply Online |
| Staff Selection Commission SSC CR Central Region Central Region Various Post Recruitment 2016 Online Form CR-1/2016 Short Details of Notification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Important Dates Application Begin : September 2016 Last Date for Apply Online : 02/10/2016 upto 05:00 PM Only Last Date Fee Payment : 02/10/2016 Last Date Received Had Copy : 12/10/2016 Exam Date : Notified Soon | Application Fee General / OBC : 100/- SC / ST / PH : 0/- All Womens Candidates : 0/- Pay the Exam Fee Through Online Debit Card / Credit Card/ Net Banking or Offline E Challan Fee Mode. | |||||||
| Vacancy Details | Total Post | Age Limit | Eligibility as on 02/10/2016 | ||||||||
| Post Code | Post Name | Vacancy Details | Age Limit | Eligibility | ||||
| UR | OBC | SC | ST | Total | ||||
| CR10116 | Tube Well Attendant | 1 | 0 | 0 | 0 | 1 | 18-25 | ITI Certificate in Electrical or Mechanical Engineering with 3 Year Experience. |
| CR10216 | Agriculture Assistant | 1 | 1 | 0 | 0 | 2 | 18-25 | Degree or Diploma in Agriculture |
| CR10316 | Assistant Scientific Assistant Chemistry | 1 | 0 | 0 | 0 | 1 | Max 30 | Master Degree in Chemistry with English and Hindi as a Compulsory or Optional Subject in 10+2 Level |
| CR10416 | Copy Holder | 0 | 0 | 1 | 0 | 1 | 18-25 | Matriculation Passed Exp of English and Hindi Copy Holding / Proof Reading in a Press |
| CR10516 | Ferror Printer | 2 | 0 | 0 | 0 | 2 | 18-25 | Matriculation Passed Experience in Ferro / Azo Printing |
| CR10616 | Junior Chemist | 3 | 5 | 0 | 1 | 6 | Max 30 | Master Degree in Chemistry or Dairy Chemistry or Oil Technology or Food Tech. sarkariresult.com |
| CR10716 | Artist Retoucher | 1 | 0 | 0 | 0 | 1 | Max 30 | Senior Secondary , Diploma in Printing Technology with 1 Yr Exp |
| CR10816 | J.E. Quality Assurance | 11 | 6 | 4 | 1 | 22 | Bachelor Degree in Physics, Chemistry, Computer Science, Microbiology / Biotechnology or Diploma in Mechanical, Metallurgy, Texting, Clothing Polymer Engineering with 1 Yr Exp | |
| CR10916 | Scientific Assistant Chemistry | 14 | 9 | 1 | 4 | 28 | Max 30 | Bachelor Degree in Science with Chemistry Subject or Diploma in Chemical / Pharmaceutical or Paint Technology with 2 Year Exp |
| CR11016 | Scientific Assistant Gentex | 34 | 15 | 8 | 4 | 61 | Max 30 | Bachelor Degree in Physics, Chemistry, Computer Science, Microbiology, Biotechnology or Diploma in Mechanical, Electrical, Metallurgy, Textile, Clothing and 2 Year Experience |
| CR11116 | Assistant Map Curator | 3 | 1 | 0 | 1 | 5 | 18-25 | 10+2 Intermediate Exam Passed with 1 Year Experience in Map Curator. Sarkariresult.com |
| CR11216 | Laboratory Assistant | 0 | 0 | 2 | 0 | 2 | Max 25 | 10+2 Exam with Science or Agriculture Subject with 3 Yr Exp |
| CR11316 | Workshop Superintendent | 1 | 0 | 0 | 0 | 1 | Max 30 | Degree in Mechanical Engineering and Two Year Experience |
| CR11416 | Senior Research Assistant | 3 | 2 | 0 | 0 | 5 | Max 30 | Master Degree in Chemistry |
| CR11516 | Textile Designer | 4 | 1 | 1 | 0 | 6 | Max 30 | Bachelor Degree in Textile Design with 2 Year Experience |
| CR11616 | Technical Superintendent Weaving | 5 | 1 | 0 | 0 | 6 | Max 30 | Bachelor Degree / Diploma in Textile Engineering with 2 Year Experience. Sarkariresult.com |
| CR11716 | Technical Superintendent Processing | 2 | 1 | 0 | 0 | 3 | Max 30 | BE / B.Tech Degree in Textile Processing, Textile Chemistry with 2 Year Experience |
| CR11816 | Photographer | 1 | 0 | 0 | 0 | 1 | Max 30 | Diploma in Photography with 3 yr Exp |
| CR11916 | Assistant (Architectural Deptt) | 9 | 6 | 1 | 2 | 18 | Max 30 | Diploma in Architecture |
| CR12016 | Field Attendant | 0 | 1 | 0 | 0 | 1 | Max 27 | Class 10 High School from Any Recognized Board in India |
| CR12116 | SSA Microbiological Research | 1 | 0 | 0 | 1 | 2 | Max 30 | Master Degree in Zoology / Botany with 2 year Experience |
| CR12216 | Library & Information Assistant | 1 | 0 | 0 | 0 | 1 | Max 30 | Bachelor Degree in Library Science or Library Technology with 2 Year Experience. sarkariresult.com |
| CR12316 | SRA Mechanical Engineering | 1 | 0 | 0 | 0 | 1 | Max 30 | BE / B.Tech Degree in Mechanical Engineering |
| CR12416 | Medical Compounder | 1 | 0 | 0 | 0 | 1 | 18-25 | Class 10 or Class 12 with Training as a Compounded |
| CR12516 | STA Gr II Insecticide | 1 | 0 | 0 | 0 | 1 | Max 30 | Bachelor Degree in Agriculture with Two Year Experience |
| CR12616 | STA Sugar Technology | 1 | 1 | 0 | 0 | 2 | Max 30 | Degree in Science / Engineering with Sugar Technology, PG Diploma in Sugar Technology |
| CR12717 | Laboratory Attendant | 1 | 0 | 0 | 0 | 1 | 18-27 | 10+2 Exam with Science and Chemistry as a Subject with 1 Year Experience. Sarkariresult.com |
| CR12816 | Sr Technical Assistant | 1 | 0 | 0 | 0 | 1 | Max 30 | Degree in Agriculture Followed by PG Degree in Agronomy / Plant Breeding / Genetics |
| Send Application Form to After the Complete the Application Form and Pay the Examination Fee Send the Application Form, Fee Reciept, and All Supporting Document (Exp : Eligibility, Category, Experience, Any Other) Are Send to the Following Address . The Regional Director (CR), Staff Selection Commission, Central Region, 21-23 Lowther Road, Allahabad – 211002, Uttar Pradesh. | ||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||
| Download SarkariResult.Com Official Mobile Apps | ||||||||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | ||||||
| Some Useful Important Links | ||||||||
| Apply Online | Registration | Login | |||||||
| Download Offline Challan | Click Here | |||||||
| Download Notification | Click Here | |||||||
| Official Website | Click Here |
Important Links
Sections Available
- Staff Selection Commission SSC CR Central Region
- Central Region Various Post Recruitment 2016 Online Form
- CR-1/2016 Short Details of Notification
- Important Dates
- Application Fee
- Vacancy Details | Total Post | Age Limit | Eligibility as on 02/10/2016
- Send Application Form to
- Interested Candidates Can Read the Full Notification Before Apply Online
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.