Post Overview
Important Dates
| Application Begin | 05/05/2016 Last Date for Registration : 25/05/2016 Last Date |
|---|---|
| Last Date | for Registration : 25/05/2016 Last Date Fee Payment : 27/05/2016 Last |
| Exam Date | 31/07/2016 Interview Result Declared : 20/12/2016 Application Fee Gene |
Application Fee
General / OBC : 225/- SC / ST : 105/- PH : 25/- Pay the Examination Fee Through SBI I Collect for Online / Offline Fee Mode Vacancy Details Total : 478 Post | Eligibility | Age Limit as on 01/07/2016 Department Name Post
Age Limit
as on 01/07/2016 Department Name Post Name Age Total Post Eligibility UR OBC SC ST Total UP Irrigation Deptt Jr Engineer Mechanical 18-40 6 11 0 23 40 3 Year Diploma in Mechanical Engineering Rural Engineering Department
Eligibility
Criteria Can Read the Full Notification of UPSSSC JE and Apply Online.Admit Card Are Available Now. Telegram Join Us WhatsApp Join Us Instagram Follow X Follow Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) Combined Junior Engineer Recruitment 2016 Advt No. 06-Exam/2016 Short Details of Notification Important Dates Application Begin : 05/05/2016 Last Date for Registration : 25/05/
Vacancy / Other Details
| Name Of Post : | UPSSSC Junior Engineer Recruitment Revised Additional Result 2018 |
|---|---|
| Post Date / Update : | 08 May 2018 |
| Short Information | Uttar Pradesh Subordinate Service Selection Commission (UPSSSC, Lucknow) Are Invited to Online Application Form for the Recruitment Post of Combined Junior Engineer Recruitment 2016 Those Diploma Candidates Are Interested to the Following Recruitment and Completed the Eligibility Criteria Can Read the Full Notification of UPSSSC JE and Apply Online.Admit Card Are Available Now. |
| Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) Combined Junior Engineer Recruitment 2016 Advt No. 06-Exam/2016 Short Details of Notification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Important Dates Application Begin : 05/05/2016 Last Date for Registration : 25/05/2016 Last Date Fee Payment : 27/05/2016 Last Date Complete Form : 30/05/2016 Exam Date : 31/07/2016 Interview Result Declared : 20/12/2016 | Application Fee General / OBC : 225/- SC / ST : 105/- PH : 25/- Pay the Examination Fee Through SBI I Collect for Online / Offline Fee Mode | |||||||
| Vacancy Details Total : 478 Post | Eligibility | Age Limit as on 01/07/2016 | ||||||||
| Department Name | Post Name | Age | Total Post | Eligibility | ||||
| UR | OBC | SC | ST | Total | ||||
| UP Irrigation Deptt | Jr Engineer Mechanical | 18-40 | 6 | 11 | 0 | 23 | 40 | 3 Year Diploma in Mechanical Engineering |
| Rural Engineering Department | Jr Engineering Civil | 18-40 | 25 | 0 | 0 | 26 | 51 | 3 Year Diploma in Civil Engineering |
| Medical Education & Training Deptt UP | Junior Engineer Civil | 18-40 | 0 | 0 | 2 | 1 | 3 | 3 Year Diploma in Civil Engineering for More Details See Notification |
| Area Development & Water Management Department UP | Junior Engineer Civil | 21-40 | 12 | 0 | 17 | 1 | 30 | 3 Year Diploma in Civil / Agriculture Engineering |
| Director Local Boddies | Jr Engineer Water | 21-40 | 67 | 51 | 26 | 6 | 150 | 3 Year Diploma in Electrical / Mechanical |
| MD UP Project Corporation Ltd, Lucknow | Junior Engineer Civil | 21-40 | 22 | 2 | 0 | 0 | 24 | 3 Year Diploma in Civil Engineering |
| UP Police Avas Nigam Ltd Lucknow | Junior Engineer Civil | 18-40 | 7 | 1 | 0 | 0 | 8 | 3 Year Diploma in Civil Engineering |
| Director Agriculture UP Lucknow | Junior Engineer | 18-40 | 64 | 46 | 57 | 5 | 172 | 3 Year Diploma in Agriculture Engineering |
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||
| Download SarkariResult.Com Official Mobile Apps | ||||||||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | ||||||
| Some Useful Important Links | ||||||||
| Download JE 2015 Advt No 14/Exam-2015 Additional Result | Click Here | |||||||
| Download JE 2015 Advt No 14/Exam-2015 Revised Result | Click Here | |||||||
| Download Marks for All Candidates | Click Here | |||||||
| Download JE Mechanical, Water Marks | Click Here | |||||||
| Download JE Civil Marks | Click Here | |||||||
| Download JE Other Branch Marks | Click Here | |||||||
| Download Final Result with Department Name | Click Here | |||||||
| Download Interview Result | Click Here | |||||||
| Download JE Civil Result 2016 | Click Here | |||||||
| Download Cutoff | Click Here | |||||||
| Download JE Mechanical & JE Water Result | Click Here | |||||||
| Download Other JE Post Result | Click Here | |||||||
| Download Revised Answer Key | Click Here | |||||||
| Download Paper 1 Answer Key | Click Here | |||||||
| Download Paper 2 Mechanical Answer Key | Click Here | |||||||
| Download Paper 2 Civil Answer Key | Click Here | |||||||
| Download Paper 2 Electrical Answer Key | Click Here | |||||||
| Download Paper 2 Agriculture Answer Key | Click Here | |||||||
| Download Objection Form | Click Here | |||||||
| Submit Final Form | Click Here | |||||||
| Download Notification | Click Here | |||||||
| Official Website | Click Here |
Important Links
Sections Available
- Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)
- Combined Junior Engineer Recruitment 2016
- Advt No. 06-Exam/2016 Short Details of Notification
- Important Dates
- Application Fee
- Vacancy Details Total : 478 Post | Eligibility | Age Limit as on 01/07/2016
- Interested Candidates Can Read the Full Notification Before Apply Online
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.