Post Overview
Important Dates
| Application Begin | Last Date for Apply Online Pay Exam Fee Last Date Exam Date |
|---|---|
| Last Date | for Apply Online Pay Exam Fee Last Date Exam Date Lecturer 16/04/2019 |
| Exam Date | Lecturer 16/04/2019 12/05/2019 12/05/2019 14/07/2019 Assistant Teacher |
Application Fee
Last Date Exam Date Lecturer 16/04/2019 12/05/2019 12/05/2019 14/07/2019 Assistant Teacher Science (Practical) 26/04/2019 26/05/2019 26/05/2019 28/07/2019 Assistant Teacher (English Medium) Arts / Science Group 07/05/201
Age Limit
as on 01/01/2019 Minimum : 21 Years. Maximum Age : 35 Years. Age Relaxation Extra as per Rules. Post Wise Eligibility Post Name Eligibility Assistant Teacher 10+2 Intermediate with 50% Marks with 2 Year Diploma in Primar
Eligibility
Post Name Eligibility Assistant Teacher 10+2 Intermediate with 50% Marks with 2 Year Diploma in Primary Level / B.L.Ed 4 Year Course OR Bachelor Degree in Any Stream with B.Ed Exam Passed TET Exam Passed / Qualified Class 1-5. Teacher Bachelor Degree in Any Stream with 50% Marks and B.Ed Exam Passed OR Bachelor Degree in Any Stream with 45% Marks (NCTE Norms) and B.Ed Exam Passed OR TET Exam Passe
Vacancy / Other Details
| Name Of Post : | Chhattisgarh Vyapam Lecturer, Teacher Result 2019 |
|---|---|
| Post Date / Update : | 03 October 2019 |
| Short Information | Chhattisgarh Professional Board CG Vyapam Online Are Recently Issued Result for the Lecturer, Assistant Teacher and Teacher in E and T Group Chhattisgarh State. Those Candidates Are Appeared in the Written Examination Can Check the Results, Cutoff Released for the Some Subject. |
| Chhattisgarh Professional Examination Board (CG Vyapam) Lecturer & Assistant Teacher Recruitment 2019 Advt No.. : 422-PA/2019 Short Details of Notification WWW.SARKARIRESULT.COM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Important Dates | ||||||||
| Post Name | Application Begin | Last Date for Apply Online | Pay Exam Fee Last Date | Exam Date | ||||
| Lecturer | 16/04/2019 | 12/05/2019 | 12/05/2019 | 14/07/2019 | ||||
| Assistant Teacher Science (Practical) | 26/04/2019 | 26/05/2019 | 26/05/2019 | 28/07/2019 | ||||
| Assistant Teacher (English Medium) Arts / Science Group | 07/05/2019 | 09/06/2019 | 09/06/2019 | 11/08/2019 | ||||
| Assistant Teacher Science | 14/05/2019 | 16/06/2019 | 16/06/2019 | 25/08/2019 | ||||
| Application Fees General : 450/- OBC : 350/- SC / ST : 300/- | Payment Mode Pay the Fee Through Cash at CG Kiosk or Pay Through Debit Card, Credit Card, Net Banking Only. | |||||||
| Age Limit as on 01/01/2019 Minimum : 21 Years. Maximum Age : 35 Years. Age Relaxation Extra as per Rules. | ||||||||
| Post Wise Eligibility | ||||||||
| Post Name | Eligibility | |||||||
| Assistant Teacher | 10+2 Intermediate with 50% Marks with 2 Year Diploma in Primary Level / B.L.Ed 4 Year Course OR Bachelor Degree in Any Stream with B.Ed Exam Passed TET Exam Passed / Qualified Class 1-5. | |||||||
| Teacher | Bachelor Degree in Any Stream with 50% Marks and B.Ed Exam Passed OR Bachelor Degree in Any Stream with 45% Marks (NCTE Norms) and B.Ed Exam Passed OR TET Exam Passed. | |||||||
| Lecturer | Master Degree in Related Subject with B.Ed Exam Passed. | |||||||
| Vacancy Details Total : 14276 Post | ||||||||
| Post Name | Subject | Group | Gen | OBC | SC | ST | Total | Subject / District Wise Details |
| Lecturer | English, Chemistry, Commerce, Math, Physics, Biology | E | 577 | 193 | 185 | 436 | 1371 | Click Here |
| T | 758 | 253 | 217 | 578 | 1806 | Click Here | ||
| Teacher | Physical Education, English, Botany, Math, Agriculture | E | 1557 | 358 | 340 | 590 | 2545 | Click Here |
| T | 859 | 405 | 217 | 1415 | 2896 | Click Here | ||
| Assistant Teacher | Science | E | 1022 | 98 | 296 | 418 | 2020 | Click Here |
| T | 445 | 252 | 101 | 1182 | 1980 | Click Here | ||
| Science Practical | E | 398 | 111 | 115 | 165 | 789 | Click Here | |
| T | 117 | 54 | 30 | 210 | 411 | Click Here | ||
| Teacher English Medium | English, Arts, Science | NA | 58 | 23 | 15 | 66 | 152 | Click Here |
| Assistant Teacher English Medium | Art Group | NA | 53 | 24 | 12 | 64 | 153 | Click Here |
| Science Group | 53 | 24 | 12 | 64 | 153 | Click Here | ||
| Interested Candidate Can Read the Full Notification Before Apply Online. | ||||||||
| Download Mobile Apps for the Latest Updates | ||||||||
| Android Apps | Apple IOS Apps | Window Apps | ||||||
| Some Useful Important Links | ||||||||
| Official Website | Click Here |
Important Links
Sections Available
- Chhattisgarh Professional Examination Board (CG Vyapam)
- Lecturer & Assistant Teacher Recruitment 2019
- Advt No.. : 422-PA/2019 Short Details of Notification
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fees
- Payment Mode
- Age Limit as on 01/01/2019
- Post Wise Eligibility
- Vacancy Details Total : 14276 Post
- Interested Candidate Can Read the Full Notification Before Apply Online.
- Download Mobile Apps for the Latest Updates
- Android Apps
- Apple IOS Apps
- Window Apps
- Frequently Asked Questions
No Comment! Be the first one.