Post Overview
Important Dates
| Application Begin | 20/10/2019 Last Date for Apply Online : 20/11/2019 Last Date |
|---|---|
| Last Date | for Apply Online : 20/11/2019 Last Date for Pay Exam Fee :20/11/2019 E |
| Exam Date | 29/12/2019 Admit Card Available : 15/12/2019 Result Available : 29/05/ |
Application Fee
20/11/2019 Exam Date : 29/12/2019 Admit Card Available : 15/12/2019 Result Available : 29/05/2020 PET Exam Date : 27-28 November 2020 PET Admit Card Available : 12/11/2020 PET Result Available : 11/03/2021 Final Result A
Age Limit
General Candidates 49 10+2 Intermediate Exam Passed in Any Recognized Board in India with Driving License LMV / HMV 20-25 as on 01/08/2019 Home Guard Candidates 49 Physical Eligibility Category Male Female Height 165 CMS
Eligibility
Age Limit General Candidates 49 10+2 Intermediate Exam Passed in Any Recognized Board in India with Driving License LMV / HMV 20-25 as on 01/08/2019 Home Guard Candidates 49 Physical Eligibility Category Male Female Height 165 CMS 153 CMS Chest 81-86 CMS NA Running 1.6 KM in 07 Minutes 01 KM in 07 Minutes High Jump 03 Feet 06 Inch 02 Feet 06 Inch Long Jump 10 Feet 07 Feet Gola Fek 16 Pound Weight
Vacancy / Other Details
| Name Of Post : | Bihar Police Home Guard Driver Final Result Supplementary List 2022 |
|---|---|
| Post Date / Update : | 18 May 2022 |
| Short Information | Bihar Police CSBC Are Recently Uploaded Final Result Supplementary List for the Post of Home Guard Driver in Bihar Police Home Guard Department Through CSBC Bihar 2019. Those Candidate Are Qualified in the Written Exam Can Download the Result Notice. |
| Central Selection Board of Constable (CSBC) Bihar Police Home Guard Driver Recruitment 2019 Final Result Advt No. : 03/2019 Short Details of Notification WWW.SARKARIRESULT.COM | |||
|---|---|---|---|
| Important Dates Application Begin :20/10/2019 Last Date for Apply Online : 20/11/2019 Last Date for Pay Exam Fee :20/11/2019 Exam Date : 29/12/2019 Admit Card Available : 15/12/2019 Result Available : 29/05/2020 PET Exam Date : 27-28 November 2020 PET Admit Card Available : 12/11/2020 PET Result Available : 11/03/2021 Final Result Available : 10/01/2022 Final Supplementary List Available : 18/05/2022 | Application Fee General / OBC / Other State : 450/- SC / ST : 112/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through SBI E Challan Fee Mode | ||
| Vacancy Details Total : 98 Post General : 40 | BC: 12 | EBC : 16 | EWS : 10 | BC Female : 02 | | SC : 16 | ST : 02 | Total : 98 Post | |||
| Post Name | Total Post | Eligibility | Age Limit |
| General Candidates | 49 | 10+2 Intermediate Exam Passed in Any Recognized Board in India with Driving License LMV / HMV | 20-25 as on 01/08/2019 |
| Home Guard Candidates | 49 | ||
| Physical Eligibility | |||
| Category | Male | Female | |
| Height | 165 CMS | 153 CMS | |
| Chest | 81-86 CMS | NA | |
| Running | 1.6 KM in 07 Minutes | 01 KM in 07 Minutes | |
| High Jump | 03 Feet 06 Inch | 02 Feet 06 Inch | |
| Long Jump | 10 Feet | 07 Feet | |
| Gola Fek | 16 Pound Weight Through 14 Feet | 12 Pound Weight Through 08 Feet | |
| Driving License Must be Made Before 20/10/2018 | |||
| Written Exam Qualified Candidate Can Download PET Exam Notice. | |||
| (adsbygoogle = window.adsbygoogle || []).push({}); Download Mobile Apps for the Latest Updates | |||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | |
| Some Useful Important Links | |||
| Download Supplementary List | Click Here | ||
| Download Final Result | Click Here | ||
| Download PET Result | Click Here | ||
| Download PET Admit Card | Link Activate on 15/11/2020 at 12 PM | ||
| Download PET Exam Notice | Click Here | ||
| Download Result | Click Here | ||
| Download Admit Card | Click Here | ||
| Download Exam Notice | Click Here | ||
| Download Rejected List | Click Here | ||
| Apply Online | Registration | Login | ||
| Download Notification | Click Here | ||
| Official Website | Click Here |
Important Links
Sections Available
- Central Selection Board of Constable (CSBC)
- Bihar Police Home Guard Driver Recruitment 2019 Final Result
- Advt No. : 03/2019 Short Details of Notification
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee
- Vacancy Details Total : 98 Post
- General : 40 | BC: 12 | EBC : 16 | EWS : 10 | BC Female : 02 | | SC : 16 | ST : 02 | Total : 98 Post
- Physical Eligibility
- Driving License Must be Made Before 20/10/2018
- Written Exam Qualified Candidate Can Download PET Exam Notice.
- Download Mobile Apps for the Latest Updates
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.