Post Overview
Important Dates
| Application Begin | 16/09/2016 Last Date for Registration : 15/10/2016 Last Date |
|---|---|
| Last Date | for Registration : 15/10/2016 Last Date Fee Payment : 18/10/2016 Re Ex |
| Exam Date | 14-28 Feb 2017 Application Fee General / OBC : 400/- SC / ST / PH : 15 |
Application Fee
General / OBC : 400/- SC / ST / PH : 150/- Pay the Examination Fee Through State Bank of India E Challan Fee Mode Vacancy Details Total 3428 Post | Eligibility | Age Limit Post Name Gen OBC SC ST Total Age Eligibility St
Age Limit
Post Name Gen OBC SC ST Total Age Eligibility Station Controller / Train Operator SC/TO 376 104 96 86 662 18-28 Bachelor Degree in Science (PCM Group) OR Three Year Diploma in Electrical / Electronics Engineering Custome
Eligibility
Criteria Can Read the Full Notification and Apply Online Telegram Join Us WhatsApp Join Us Instagram Follow X Follow Delhi Metro Rail Coporation Limited (DMRC) Various Post Recruitment 2016 Online Form Short Details of Notification Important Dates Application Begin : 16/09/2016 Last Date for Registration : 15/10/2016 Last Date Fee Payment : 18/10/2016 Re Exam Date : 14-28 Feb 2017 Application Fee
Vacancy / Other Details
| Name Of Post : | Delhi Metro DMRC Various Post Re Exam Result 2017 |
|---|---|
| Post Date / Update : | 08 June 2017 |
| Short Information | Delhi Metro Rail Corporation Limited DMRC \Are Invited to Online Application Form for the Recruitment Post of Station Controller, Train Operator, Junior Engineer, Maintainer, Assistant Manager Those Candidates Are Interested to the Latest DMRC Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online |
| Delhi Metro Rail Coporation Limited (DMRC) Various Post Recruitment 2016 Online Form Short Details of Notification | |||||||
|---|---|---|---|---|---|---|---|
| Important Dates Application Begin : 16/09/2016 Last Date for Registration : 15/10/2016 Last Date Fee Payment : 18/10/2016 Re Exam Date : 14-28 Feb 2017 | Application Fee General / OBC : 400/- SC / ST / PH : 150/- Pay the Examination Fee Through State Bank of India E Challan Fee Mode | ||||||
| Vacancy Details Total 3428 Post | Eligibility | Age Limit | |||||||
| Post Name | Gen | OBC | SC | ST | Total | Age | Eligibility |
| Station Controller / Train Operator SC/TO | 376 | 104 | 96 | 86 | 662 | 18-28 | Bachelor Degree in Science (PCM Group) OR Three Year Diploma in Electrical / Electronics Engineering |
| Customer Relation Assistant CRA | 556 | 297 | 165 | 82 | 1100 | 18-28 | Bachelor Degree in Any Stream in Any Recognized University in India with 6 Week Computer Certificate Course |
| Jr. Engineer Electrical | 26 | 12 | 7 | 3 | 48 | 18-28 | Three Year Diploma in Electrical Engineering in Any Recognized Board. |
| Jr. Engineer Electronics | 42 | 21 | 12 | 6 | 81 | 18-28 | Three Year Diploma in Electronics / Electronics and Cummunication Engineering in Any Recognized Board. |
| Jr. Engineer Mechanical | 4 | 3 | 2 | 1 | 10 | 18-28 | Three Year Diploma in Mechanical Engineering in Any Recognized Board. |
| Jr. Engineer Civil | 33 | 18 | 10 | 5 | 66 | 18-28 | Three Year Diploma in Civil Engineering in Any Recognized Board. |
| Account Assistant | 10 | 6 | 4 | 4 | 24 | 18-28 | Bachelor Degree in Commerce (B.Com) |
| Maintainer Electrician | 231 | 123 | 68 | 34 | 456 | 18-28 | I.T.I. (NCVT / SCVT) Certificate in Electrician |
| Maintainer Fitter | 134 | 60 | 33 | 16 | 243 | 18-28 | I.T.I. (NCVT / SCVT) Certificate in Fitter Trade |
| Maintainer Electronic Mechanic | 327 | 110 | 87 | 78 | 602 | 18-28 | I.T.I. (NCVT / SCVT) Certificate in Electronic Mechanic Trade |
| Maintainer Ref & AC Mechanic | 44 | 22 | 12 | 14 | 92 | 18-28 | I.T.I. (NCVT / SCVT) Certificate in Refregration and A.C. Mechanic Trade |
| Assistant Manager Electrical | 8 | 3 | 2 | 1 | 14 | 18-28 | BE / B.Tech Degree in Electrical / Electronics / Civil Engineering with at Least 60% Marks and GATE 2016 Examination Qualified |
| Assistant Manager S&T | 3 | 2 | 1 | 1 | 7 | 18-28 | |
| Assistant Manager Civil | 2 | 2 | 1 | 0 | 5 | 18-28 | |
| Assistant Manager Operation | 2 | 2 | 0 | 1 | 5 | 18-28 | BE / B.Tech Degree in Electrical / Electronics / Civil Engineering with 60% Marks OR MBA with 60% Marks |
| Assistant Manager HR | 2 | 1 | 0 | 0 | 3 | 18-28 | 2 Year MBA Degree with 60% in Splz in HR Branch |
| Assistant Manager Finance | 8 | 0 | 0 | 2 | 10 | 18-28 | CA / ICWA with Minimum 50% Marks |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||
| Download SarkariResult.Com Official Mobile Apps | |||||||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | |||||
| Some Useful Important Links | |||||||
| Download Electronic Mechanic CBT Exam Result | Click Here | ||||||
| Download Result SC/TO | Click Here | ||||||
| Download Psycho Test Result SC/TO | Click Here | ||||||
| Download Medical Test Result Assistant Manager Post | Click Here | ||||||
| Download GD Result Assistant Manager Post | Click Here | ||||||
| Download Answer Key | Click Here | ||||||
| Download Admit Card | Click Here | ||||||
| Download Re Exam Dates | Click Here | ||||||
| Apply Online | Registration | Login | ||||||
| Download Notification | Click Here | ||||||
| Download Syllabus | Click Here | ||||||
| Official Website | Click Here |
Important Links
Sections Available
- Important Dates
- Application Fee
- Vacancy Details Total 3428 Post | Eligibility | Age Limit
- Interested Candidates Can Read the Full Notification Before Apply Online
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.