Post Overview
Important Dates
| Application Begin | 16/03/2019 Last Date for Apply Online : 15/04/2019 Last Date |
|---|---|
| Last Date | for Apply Online : 15/04/2019 Last Date Pay Exam Fee : 15/04/2019 Pre |
| Exam Date | 14/07/2019 Admit Card Available : 20/06/2019 Result Available : 08/08/ |
Application Fee
15/04/2019 Pre Exam Date: 14/07/2019 Admit Card Available : 20/06/2019 Result Available : 08/08/2019 Revised UDC Result Available : 13/08/2019 UDC Phase II Exam Date : 01/09/2019 UDC Phase III Exam Date : 20/10/2019 UDC
Age Limit
as on 15/04/2019 Minimum Age : 18 Years. Maximum Age : 27 Years Age Relaxation Extra as per Recruitment Rules. Eligibility Stenographer : 10+2 Intermediate Exam in Any Recognized Board in India. Steno Speed : 80 WPM Engl
Eligibility
Stenographer : 10+2 Intermediate Exam in Any Recognized Board in India. Steno Speed : 80 WPM English / Hindi Upper Division Clerk UDC : Bachelor Degree in Any Recognized University in India. Vacancy Details State Name Post Name Gen EWS OBC SC ST Total Notification Uttar Pradesh Stenographer 02 0 0 01 01 04 Click Here UDC 30 07 16 21 0 74 Bihar Stenographer 02 0 0 0 0 02 Click Here UDC 33 06 08 11
Vacancy / Other Details
| Name Of Post : | ESIC Stenographer Phase II Result 2020 |
|---|---|
| Post Date / Update : | 02 March 2020 |
| Short Information | Employee State Insurance Corporation ESIC Online Are Recently Uploaded Stenographer Skill Test Phase II Result for the Upper Division Clerk UDC Post Recruitment in ESIC Various States. Those Candidates Are Appeared in the Phase 2 Exam Can Check the Results Now. |
| Employee State Insurance Corporation (ESIC) ESIC Stenographer / Upper Division Clerk UDC Recruitment 2019 Result Short Details of Notification WWW.SARKARIRESULT.COM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Important Dates Application Begin : 16/03/2019 Last Date for Apply Online : 15/04/2019 Last Date Pay Exam Fee : 15/04/2019 Pre Exam Date: 14/07/2019 Admit Card Available : 20/06/2019 Result Available : 08/08/2019 Revised UDC Result Available : 13/08/2019 UDC Phase II Exam Date : 01/09/2019 UDC Phase III Exam Date : 20/10/2019 UDC Phase II Admit Card Available : 16/08/2019 UDC Phase II Result Available : 24/09/2019 UDC Phase III & Stenographer Phase II Exam Date : 04/10/2019 Skill Test Date : 20/10/2019 New Skill Test Date : 01/12/2019 Phase III Result : 07/01/2020 Phase II Steno Result : 02/03/2020 | Application Fee General / OBC : 500/- SC / ST / PH : 250/- All Category Female : 250/- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking Only. | |||||||
| Age Limit as on 15/04/2019 Minimum Age : 18 Years. Maximum Age : 27 Years Age Relaxation Extra as per Recruitment Rules. | Eligibility Stenographer : 10+2 Intermediate Exam in Any Recognized Board in India. Steno Speed : 80 WPM English / Hindi Upper Division Clerk UDC : Bachelor Degree in Any Recognized University in India. | |||||||
| Vacancy Details | ||||||||
| State Name | Post Name | Gen | EWS | OBC | SC | ST | Total | Notification |
| Uttar Pradesh | Stenographer | 02 | 0 | 0 | 01 | 01 | 04 | Click Here |
| UDC | 30 | 07 | 16 | 21 | 0 | 74 | ||
| Bihar | Stenographer | 02 | 0 | 0 | 0 | 0 | 02 | Click Here |
| UDC | 33 | 06 | 08 | 11 | 01 | 59 | ||
| Chhattisgarh | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
| UDC | 17 | 03 | 03 | 06 | 10 | 39 | ||
| Delhi (DMD) | Stenographer | 03 | 0 | 01 | 01 | 01 | 06 | Click Here |
| UDC | 24 | 06 | 19 | 06 | 06 | 61 | ||
| Delhi HQ | Stenographer | 09 | 02 | 05 | 0 | 01 | 17 | Click Here |
| UDC | 15 | 02 | 04 | 01 | 01 | 23 | ||
| Delhi | Stenographer | 02 | 0 | 0 | 0 | 0 | 02 | Click Here |
| UDC | 41 | 09 | 22 | 17 | 05 | 94 | ||
| Uttrakhand | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
| UDC | 06 | 01 | 02 | 0 | 0 | 09 | ||
| Rajasthan | Stenographer | 03 | 0 | 01 | 0 | 0 | 04 | Click Here |
| UDC | 16 | 03 | 08 | 07 | 01 | 35 | ||
| Haryana | Stenographer | 05 | 01 | 03 | 02 | 0 | 11 | Click Here |
| UDC | 22 | 04 | 13 | 09 | 0 | 48 | ||
| Madhya Pradesh | Stenographer | 02 | 0 | 0 | 0 | 0 | 02 | Click Here |
| UDC | 28 | 06 | 06 | 13 | 15 | 68 | ||
| Jharkhand | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
| UDC | 02 | 01 | 0 | 04 | 10 | 17 | ||
| Maharashtra | Stenographer | 17 | 02 | 02 | 02 | 02 | 25 | Click Here |
| UDC | 148 | 33 | 21 | 34 | 19 | 325 | ||
| Karnataka | Stenographer | 06 | 02 | 05 | 02 | 01 | 16 | Click Here |
| UDC | 58 | 14 | 37 | 24 | 10 | 143 | ||
| Kerala | Stenographer | 01 | 01 | 01 | 0 | 0 | 03 | Click Here |
| UDC | 34 | 06 | 12 | 09 | 0 | 61 | ||
| Jammu & Kashmir | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
| UDC | 01 | 01 | 0 | 0 | 01 | 03 | ||
| North East | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
| UDC | 08 | 02 | 09 | 05 | 01 | 25 | ||
| Orissa | Stenographer | 03 | 0 | 0 | 0 | 0 | 03 | Click Here |
| UDC | 16 | 03 | 02 | 02 | 05 | 28 | ||
| Puducherry | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
| UDC | 07 | 01 | 01 | 02 | 0 | 11 | ||
| Punjab | Stenographer | 02 | 0 | 0 | 01 | 0 | 03 | Click Here |
| UDC | 32 | 07 | 15 | 26 | 0 | 80 | ||
| Himachal Pradesh | Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | Click Here |
| UDC | 14 | 02 | 07 | 06 | 0 | 29 | ||
| Tamil Naidu | Stenographer | 11 | 02 | 04 | 03 | 0 | 20 | Click Here |
| UDC | 75 | 13 | 28 | 14 | 01 | 131 | ||
| Telangana | Stenographer | 10 | 02 | 05 | 03 | 01 | 21 | Click Here |
| UDC | 45 | 11 | 38 | 14 | 04 | 112 | ||
| Goa | Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | Click Here |
| UDC | 05 | 01 | 02 | 0 | 0 | 08 | ||
| Gujarat | Stenographer | 03 | 0 | 01 | 0 | 0 | 04 | Click Here |
| UDC | 66 | 14 | 45 | 04 | 14 | 143 | ||
| West Bengal | Stenographer | 04 | 01 | 01 | 03 | 01 | 10 | Click Here |
| UDC | 54 | 14 | 19 | 35 | 13 | 135 | ||
| Andhra Pradesh | Stenographer | 140 | 60 | 70 | 43 | 09 | 326 | Click Here |
| UDC | 05 | 02 | 0 | 03 | 01 | 11 | ||
| Stenographer Recruitment Enrolled Candidate Can Check Phase II Result. | ||||||||
| Download Mobile Apps for the Latest Updates | ||||||||
| Android Apps | Apple IOS Apps | Window Apps | ||||||
| Some Useful Important Links | ||||||||
| Download Stenographer Result Phase II Skill Test | Result | Cutoff | Notice | |||||||
| Download UDC Final Selected List | Click Here | |||||||
| Download UDC Phase III Result | Click Here | |||||||
| Download UDC / Stenographer Skill Test Admit Card | Click Here | |||||||
| Download UDC / Stenographer Skill Test New Notice | Click Here | |||||||
| Download UDC / Stenographer Skill Test Notice | Click Here | |||||||
| Download Stenographer Result | Click Here | |||||||
| Download UDC Selected List for Phase III Exam | UP | MP | Rajasthan | Jharkhand | Bihar | Other State | |||||||
| Download UDC / Stenographer Phase II & III Exam Notice | Click Here | |||||||
| Download UDC Phase II Result | Click Here | |||||||
| Download UDC Phase II Result Notice | Click Here | |||||||
| Download UDC Phase II Admit Card | Click Here | |||||||
| Download UDC Revised Result | Click Here | |||||||
| Download Phase I Result | UDC/Clerk | Stenographer | |||||||
| Download UDC Marks | Click Here | |||||||
| Download Admit Card | UDC/Clerk | Stenographer | |||||||
| How to Download Admit Card (Video Hindi) | Click Here | |||||||
| Apply Online | Registration | Login | |||||||
| How to Fill Form (Video Hindi) | Click Here | |||||||
| Download Notification | Click Here | |||||||
| Official Website | Click Here |
Important Links
Sections Available
- Employee State Insurance Corporation (ESIC)
- ESIC Stenographer / Upper Division Clerk UDC Recruitment 2019 Result
- Short Details of Notification
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee
- Age Limit as on 15/04/2019
- Eligibility
- Vacancy Details
- Click Here
- Stenographer Recruitment Enrolled Candidate Can Check Phase II Result.
- Download Mobile Apps for the Latest Updates
- Android Apps
- Apple IOS Apps
- Window Apps
- Frequently Asked Questions
No Comment! Be the first one.