Important: Verify all dates, fee, eligibility, vacancy and application details with the official notification before applying.
Post Overview
Post NameHaryana Aarohit School Various Result 2019 Post Date / Update : 04 December 2019 Short Information Haryana Board of School Education BSEH, Haryana and
Total Vacancy2019
Important Dates
| Application Begin | 16/07/2019 Last Date for Apply Online : 12/08/2019 Pay Exam |
|---|---|
| Last Date | for Apply Online : 12/08/2019 Pay Exam Fee Last Date : 12/08/2019 Onli |
| Exam Date | 28-30 September 2019 Admit Card Available : 24/09/2019 Answer Key Avai |
Application Fee
Last Date : 12/08/2019 Online Correction Available : August 2019 Exam Date: 28-30 September 2019 Admit Card Available : 24/09/2019 Answer Key Available : 30/09/2019 Results Available : 04/12/2019 Application Fee General
Age Limit
See official notification for age limit and relaxations.
Eligibility
PGT Teacher 188 24 47 26 34 80 22 419 21-42 Years Master Degree in Related Subject with 55% Marks. B.Ed / M.Phill with 50% Marks. Master Degree is Done Should be One Subject in Bachelor Degree. HTET / CTET Exam Passed. More Details Read Notification. TGT Teacher 137 22 53 42 42 74 10 380 21-42 Years Bachelor Degree in Related Subject with Minimum 50% to 60% (Post Wise) Marks. B.Ed. Exam Passed CTE
Vacancy / Other Details
| Name Of Post : | Haryana Aarohit School Various Result 2019 |
|---|---|
| Post Date / Update : | 04 December 2019 |
| Short Information | Haryana Board of School Education BSEH, Haryana and Aarohi School Are Recently Uploaded Result for the Clerk and Librarian Exam and Other Exam Results Are Available Very Soon for TGT, PGT and Other Various Post Recruitment 2019. Those Candidate Are Appeared in the Written Exam Can Download the Result. |
| Board of School Education, BSE Haryana Aarohi School TGT / PGT / Other Various Post Recruitment 2019 BSEH Short Details of Notification WWW.SARKARIRESULT.COM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Important Dates Application Begin : 16/07/2019 Last Date for Apply Online : 12/08/2019 Pay Exam Fee Last Date : 12/08/2019 Online Correction Available : August 2019 Exam Date: 28-30 September 2019 Admit Card Available : 24/09/2019 Answer Key Available : 30/09/2019 Results Available : 04/12/2019 | Application Fee General / OBC/ EWS / Other State : 1000/- SC / PH : 750/- | |||||||||||
| Payment Mode Pay the Exam Fee Through Debit Card, Credit Card, Net Banking, E Challan Fee Mode Only. | ||||||||||||
| Vacancy Details Total : 895 Post | ||||||||||||
| Gen | ESM | BCA | BCB | EWS | SC | PH | Total | Age | Eligibility | |||
| PGT Teacher | 188 | 24 | 47 | 26 | 34 | 80 | 22 | 419 | 21-42 Years | Master Degree in Related Subject with 55% Marks. B.Ed / M.Phill with 50% Marks. Master Degree is Done Should be One Subject in Bachelor Degree. HTET / CTET Exam Passed. More Details Read Notification. | ||
| TGT Teacher | 137 | 22 | 53 | 42 | 42 | 74 | 10 | 380 | 21-42 Years | Bachelor Degree in Related Subject with Minimum 50% to 60% (Post Wise) Marks. B.Ed. Exam Passed CTET / HTET Exam Passed. More Details Read Notification. | ||
| Librarian | 01 | 02 | 01 | 02 | 04 | 03 | 01 | 14 | 21-42 Year | Bachelor Degree in Library Science with First Division Marks. | ||
| Clerk | 10 | 02 | 05 | 04 | 04 | 06 | 01 | 32 | 18-42 Years | Bachelor Degree in Any Stream with Minimum 50% Marks. English Computer Typing : 35 WPM. | ||
| Account Clerk | 11 | 02 | 02 | 03 | 04 | 07 | 01 | 30 | 18-42 Years | Bachelor Degree in Commerce B.Com with Minimum 50% Marks. English Computer Typing : 35 WPM and Knowledge of Tally. | ||
| Principal | 03 | 01 | 04 | 02 | 02 | 07 | 01 | 20 | Max 50 Years | Master Degree in Related Subject with 55% Marks. B.Ed / M.Ed / MA Education with 55% Marks. Master Degree is Done Should be One Subject in Bachelor Degree. 10 Year Experience. More Details Read Notification | ||
| PGT Subject Wise Vacancy Details | ||||||||||||
| Subject | General | ESM General | BCA | BCB | EWS | SC | PH | Total | ||||
| PGT Hindi | 11 | 02 | 02 | 02 | 02 | 03 | 02 | 11 | ||||
| PGT Sanskrit | 11 | 01 | 03 | 01 | 02 | 05 | 01 | 24 | ||||
| PGT History | 03 | 01 | 01 | 01 | 0 | 01 | 0 | 07 | ||||
| PGT Political Science | 07 | 01 | 03 | 01 | 01 | 02 | 01 | 07 | ||||
| PGT English | 11 | 02 | 04 | 02 | 03 | 07 | 02 | 11 | ||||
| PGT Physics | 21 | 02 | 06 | 02 | 04 | 11 | 02 | 48 | ||||
| PGT Chemistry | 16 | 02 | 03 | 02 | 03 | 09 | 02 | 37 | ||||
| PGT Math | 17 | 02 | 02 | 03 | 04 | 10 | 02 | 40 | ||||
| PGT Biology | 14 | 02 | 03 | 02 | 03 | 08 | 02 | 34 | ||||
| PGT Economics | 04 | 01 | 02 | 0 | 01 | 02 | 01 | 11 | ||||
| PGT Commerce | 11 | 02 | 02 | 03 | 02 | 05 | 02 | 27 | ||||
| PGT Geography | 06 | 01 | 01 | 01 | 01 | 0 | 01 | 11 | ||||
| PGT Physical Education | 14 | 01 | 02 | 01 | 02 | 02 | 01 | 23 | ||||
| PGT Computer Science | 18 | 01 | 04 | 02 | 03 | 07 | 01 | 36 | ||||
| PGT Music | 0 | 01 | 03 | 01 | 0 | 0 | 01 | 06 | ||||
| PGT Fine Arts | 10 | 01 | 02 | 01 | 02 | 03 | 01 | 20 | ||||
| PGT Punjabi | 08 | 01 | 01 | 01 | 01 | 03 | 0 | 15 | ||||
| PGT Urdu | 06 | 0 | 01 | 0 | 0 | 02 | 0 | 09 | ||||
| TGT Subject Wise Vacancy Details | ||||||||||||
| Subject Name | Gen | ESM Gen | EWS | SC | ESM (SC) | OSSP (SC) | BC-A | ESM BC-A | BC-B | ESM BC-B | PH | Total |
| TGT Hindi | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 |
| TGT English | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 |
| TGT Social Science | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 |
| TGT Maths | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 |
| TGT Science | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 |
| TGT Sanskrit | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 |
| TGT Physical Education | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 |
| TGT Drawing | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 |
| TGT Music | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 |
| TGT Computer Science | 13 | 02 | 04 | 05 | 01 | 01 | 04 | 01 | 03 | 01 | 01 | 36 |
| TGT Punjabi | 07 | 02 | 02 | 03 | 01 | 0 | 02 | 01 | 02 | 0 | 0 | 20 |
| Interested Candidate Can Read the Full Notification Before Apply Online. | ||||||||||||
| (adsbygoogle = window.adsbygoogle || []).push({}); Download Mobile Apps for the Latest Updates | ||||||||||||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | ||||||||||
| Some Useful Important Links | ||||||||||||
| Download Result | Click Here | |||||||||||
| Download TGT / PGT Answer Key (All Subject) | Click Here | |||||||||||
| Download Answer Key | Clerk | Librarian | |||||||||||
| Download Admit Card | Click Here | |||||||||||
| Apply Online | Registration | Login | |||||||||||
| Download Date Extended Notice | Click Here | |||||||||||
| Download Notification | Click Here | |||||||||||
| Official Website | Click Here |
Important Links
Sections Available
- Board of School Education, BSE Haryana
- Aarohi School TGT / PGT / Other Various Post Recruitment 2019
- BSEH Short Details of Notification
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee
- Payment Mode
- Vacancy Details Total : 895 Post
- PGT Subject Wise Vacancy Details
- TGT Subject Wise Vacancy Details
- Interested Candidate Can Read the Full Notification Before Apply Online.
- Download Mobile Apps for the Latest Updates
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
Source / reference: https://www.sarkariresult.com/hssc/bseh-haryana-aarohi-various-post
No Comment! Be the first one.