Post Overview
Important Dates
| Application Begin | 06/11/2019 Last Date for Apply Online : 26/11/2019 Last Date |
|---|---|
| Last Date | for Apply Online : 26/11/2019 Last Date Fee Payment : 26/11/2019 Preli |
| Exam Date | 28-29 December 2019 Admit Card Prelim Available : 12/12/2019 Prelim Re |
Application Fee
General / OBC : 600/- SC / ST / PH : 100/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or E Challan Fee Mode Only Vacancy Details Total Post : 1163 Age Limit : 20-30 Years as on 26/11/2019 Post N
Age Limit
20-30 Years as on 26/11/2019 Post Name Total Post Eligibility IT Officer 76 Bachelor Degree with B Level Certificate OR Engineering Degree Computer Science/ Computer Applications/ Information Technology / Electronics / E
Eligibility
IT Officer 76 Bachelor Degree with B Level Certificate OR Engineering Degree Computer Science/ Computer Applications/ Information Technology / Electronics / Electronics & Telecommunications/Electronics & Communication/ Electronics & Instrumentation. OR Master Degree. Agriculture Field Officer (AFO) 670 Bachelor Degree in Engineering with Agriculture OR Equivalent Subject. Rajbasha Adhikari 27 Mast
Vacancy / Other Details
| Name Of Post : | IBPS SO IX Pre Result with Marks, Mains Result and Interview Result 2020 |
|---|---|
| Post Date / Update : | 20 May 2020 |
| Short Information | Institute of Banking Personal Selection IBPS Are Recently Uploaded Mains Exam Result with Prelim Marks for the Specialist Officer IX. Those Graduate Candidates Are Appeared in the Online CBT Test Can Check the Mains Result.. |
| Institute of Banking Personal Selection (IBPS) CRP SPL IX Specialist Officer SO Recruitment 2019 Mains Result Short Details of Notification WWW.SARKARIRESULT.COM | |||||||
|---|---|---|---|---|---|---|---|
| Important Dates Application Begin :06/11/2019 Last Date for Apply Online : 26/11/2019 Last Date Fee Payment : 26/11/2019 Prelim Exam Date : 28-29 December 2019 Admit Card Prelim Available : 12/12/2019 Prelim Result Announced : 08/01/2020 Marks Pre Result Announced : 14/01/2020 Mains Exam Date : 25/01/2020 Admit Card Mains Available : 14/01/2020 Mains Result Available : 05/02/2020 Mains Marks Available : 12/02/2020 Interview Result Available : 20/05/2020 | Application Fee General / OBC : 600/- SC / ST / PH : 100/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or E Challan Fee Mode Only | ||||||
| Vacancy Details Total Post : 1163 Age Limit : 20-30 Years as on 26/11/2019 | |||||||
| Post Name | Total Post | Eligibility | |||||
| IT Officer | 76 | Bachelor Degree with B Level Certificate OR Engineering Degree Computer Science/ Computer Applications/ Information Technology / Electronics / Electronics & Telecommunications/Electronics & Communication/ Electronics & Instrumentation. OR Master Degree. | |||||
| Agriculture Field Officer (AFO) | 670 | Bachelor Degree in Engineering with Agriculture OR Equivalent Subject. | |||||
| Rajbasha Adhikari | 27 | Master Degree in Hindi with English as a Subject in Degree Level. OR Master Degree in Sanskrit with Hindi and English as a Subject in Degree Level. | |||||
| Law Officer | 60 | Bachelor Degree in Law 3 Year OR 5 Year. Enrolled with Bar Council. | |||||
| HR / Personal Officer | 20 | Master Degree / PG Diploma in Personnel Management / Industrial Relations/ HR / HRD/ Social Work / Labour Law. | |||||
| Marketing Officer (MO) | 310 | Master Degree / PG Diploma in Marketing / PGDBA / PGDBM/ PGPM/ PGDM | |||||
| Bank Wise Vacancy Details | |||||||
| Post Name | Bank Name | General | OBC | EWS | SC | ST | Total |
| IT Officer | Corporation Bank | 25 | 16 | 06 | 09 | 04 | 60 |
| Union Bank of India | 10 | 03 | 01 | 01 | 01 | 16 | |
| Agriculture Field Officer | Canara Bank | 130 | 86 | 32 | 48 | 24 | 320 |
| Corporation Bank | 41 | 27 | 10 | 15 | 07 | 100 | |
| Punjab and Sindh Bank | 22 | 13 | 05 | 07 | 03 | 50 | |
| Union Bank of India | 86 | 54 | 20 | 30 | 10 | 200 | |
| Rajbasha Adhikari | Canara Bank | 06 | 02 | 01 | 01 | 0 | 10 |
| Corporation Bank | 02 | 01 | 01 | 01 | 0 | 05 | |
| Union Bank of India | 07 | 03 | 01 | 01 | 0 | 12 | |
| Law Officer | Canara Bank | 06 | 02 | 01 | 01 | 0 | 10 |
| Corporation Bank | 10 | 07 | 02 | 04 | 02 | 25 | |
| Union Bank of India | 19 | 02 | 02 | 01 | 01 | 25 | |
| HR / Personal Officer | Corporation Bank | 04 | 03 | 01 | 01 | 01 | 10 |
| Union Bank of India | 06 | 02 | 01 | 01 | 0 | 10 | |
| Marketing Officer (MO) | Canara Bank | 06 | 02 | 01 | 01 | 0 | 10 |
| Corporation Bank | 40 | 27 | 10 | 15 | 08 | 100 | |
| Union Bank of India | 88 | 54 | 20 | 28 | 10 | 200 | |
| Mains Exam Appeared Candidate Can Check the Result. | |||||||
| (adsbygoogle = window.adsbygoogle || []).push({}); Download SarkariResult.Com Official Mobile Apps | |||||||
| Some Useful Important Links | |||||||
| Download Mains & Interview Result | Click Here | ||||||
| Download Marks for Qualified Candidates in Interview | Click Here | ||||||
| Download Interview Letter | Click Here | ||||||
| Download Mains Marks | Click Here | ||||||
| Download Mains Result | Click Here | ||||||
| Download Mains Admit Card | Click Here | ||||||
| Download Pre Marks | Click Here | ||||||
| Download Pre Result | Click Here | ||||||
| Download Pre Admit Card | Click Here | ||||||
| How to Download Admit Card (Video Hindi) | Click Here | ||||||
| Apply Online | Click Here | ||||||
| Download Notification | Click Here | ||||||
| Official Website | Click Here |
Important Links
Sections Available
- Some Useful Important Links
- Download Mains & Interview Result
- Click Here
- Download Marks for Qualified Candidates in Interview
- Download Interview Letter
- Download Mains Marks
- Download Mains Result
- Download Mains Admit Card
- Download Pre Marks
- Download Pre Result
- Download Pre Admit Card
- How to Download Admit Card (Video Hindi)
- Apply Online
- Download Notification
- Official Website
- Frequently Asked Questions
No Comment! Be the first one.