Important: Verify all dates, fee, eligibility, vacancy and application details with the official notification before applying.
Post Overview
Post NameIndian Maritime University IMU CET Entrance Result 2016 Post Date / Update : 08 June 2016 Short Information Indian Maritime University IMU Are Invited
Total Vacancy2016
Important Dates
| Application Begin | 01/04/2016 Last Date for Apply Online: 13/05/2016 Exam Held |
|---|---|
| Last Date | for Apply Online: 13/05/2016 Exam Held on : 04/06/2016 Admit Card Avai |
Application Fee
General / OBC : 1000/- SC / ST : 700/- Pay the Examination Fee Through Online or Offline Fee Mode. Course Details Under Graduate B.Tech Marine Engineer 4 Yr Course B.Tech Naval Architecture & Ocean Engineering. B.Sc. Shi
Age Limit
See official notification for age limit and relaxations.
Eligibility
Criteria Can Read the Full Notification and Apply Online Telegram Join Us WhatsApp Join Us Instagram Follow X Follow Indian Maritime University (IMU) Common Entrance Test CET 2016 Short Details of Notification Important Dates Application Begin : 01/04/2016 Last Date for Apply Online: 13/05/2016 Exam Held on : 04/06/2016 Admit Card Available : 21/05/2016 Result Declared : 08/06/2016 Application Fee
Vacancy / Other Details
| Name Of Post : | Indian Maritime University IMU CET Entrance Result 2016 |
|---|---|
| Post Date / Update : | 08 June 2016 |
| Short Information | Indian Maritime University IMU Are Invited to Online Application Form Under CET 2016 for the Various UG, PG and Diploma Courses 2016 Those Candidates Are Interested to the Following Admission Form and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online |
| Indian Maritime University (IMU) Common Entrance Test CET 2016 Short Details of Notification | ||
|---|---|---|
| Important Dates Application Begin : 01/04/2016 Last Date for Apply Online: 13/05/2016 Exam Held on : 04/06/2016 Admit Card Available : 21/05/2016 Result Declared : 08/06/2016 | Application Fee General / OBC : 1000/- SC / ST : 700/- Pay the Examination Fee Through Online or Offline Fee Mode. | |
| Course Details | ||
| Under Graduate B.Tech Marine Engineer 4 Yr Course B.Tech Naval Architecture & Ocean Engineering. B.Sc. Ship Building & Repair B.Sc Maritime Science B.Sc Nautical Science 1 Year Diploma in Nautical Science | Post Graduate MBA in Port and Shipping Management MBA International Transportation and Logistic Management M.Tech Naval Architecture and Ocean Engineering . M.Tech Dredging and Harbour Engineering 1 Year PGDME | |
| Interested Candidates Can Read the Full Notification Before Apply Online | ||
| Download SarkariResult.Com Official Mobile Apps | ||
| Android Apps | Apple IOS Apps | Sarkari Result Apps |
| Some Useful Important Links | ||
| Download UG Results 2016 | Click Here | |
| Download MBA Results 2016 | Click Here | |
| Download M.Tech Results 2016 | Click Here | |
| Download UG CET Admit Card | Click Here | |
| Download MBA CET Admit Card | Click Here | |
| Download M.Tech CET Admit Card | Click Here | |
| For Mocktest & Model Question Paper | Click Here | |
| Download Notification | Click Here | |
| Official Website | Click Here |
Important Links
Sections Available
- Important Dates
- Application Fee
- Course Details
- Under Graduate
- Post Graduate
- Interested Candidates Can Read the Full Notification Before Apply Online
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
Source / reference: https://www.sarkariresult.com/page/imucet
No Comment! Be the first one.