Post Overview
Important Dates
| Application Begin | 04/11/2019 Last Date for Apply Online : 22/11/2019 Complete |
|---|---|
| Last Date | for Apply Online : 22/11/2019 Complete Form Last Date : 22/11/2019 Exa |
| Exam Date | 08/12/2019 Admit Card Released : 02/12/2019 Application Fee General / |
Application Fee
General / OBC : 0/- SC / ST / PH : 0/- No Application Fees for the All Candidates. Vacancy Details Total : 380 Post Post Name Gen OBC EWS SC ST Total Age Limit Eligibility Apprentice 162 77 77 46 27 380 18-24 as on 31/10
Age Limit
Eligibility Apprentice 162 77 77 46 27 380 18-24 as on 31/10/2019 Click Here State Wise Vacancy Details Pipeline Name State Trade Gen OBC EWS SC ST Total Western Region Rajasthan Mechanical 06 04 01 02 01 14 Electrical 0
Eligibility
Apprentice 162 77 77 46 27 380 18-24 as on 31/10/2019 Click Here State Wise Vacancy Details Pipeline Name State Trade Gen OBC EWS SC ST Total Western Region Rajasthan Mechanical 06 04 01 02 01 14 Electrical 05 02 01 01 01 10 T&I 03 01 0 01 01 06 Human Resource 02 0 0 0 0 02 Account/Finance 02 0 0 0 0 02 Data Entry Operator 01 0 0 0 0 01 Eastern Region Bihar Mechanical 03 02 01 01 0 07 Electrical 0
Vacancy / Other Details
| Name Of Post : | IOCL Pipeline Apprentice Admit Card 2019 |
|---|---|
| Post Date / Update : | 03 December 2019 |
| Short Information | Indian Oil Corporation Limited (IOCL) Are Invited to Online Application Recruitment Form for the Apprentice Vacancies 2019 in Various Trades and States Pipelines Division. Those Candidates Are Interested to the Following Vacancies in Can Read the Full Details of Notification Before Apply Online |
| Indian Oil Corporation Ltd (IOCL) Various Apprentice Post in Pipelines Recruitment 2019 PL/HR/ESTB/APPR-2019 Short Details of Notification WWW.SARKARIRESULT.COM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Important Dates Application Begin : 04/11/2019 Last Date for Apply Online : 22/11/2019 Complete Form Last Date : 22/11/2019 Exam Date: 08/12/2019 Admit Card Released : 02/12/2019 | Application Fee General / OBC : 0/- SC / ST / PH : 0/- No Application Fees for the All Candidates. | |||||||
| Vacancy Details Total : 380 Post | ||||||||
| Post Name | Gen | OBC | EWS | SC | ST | Total | Age Limit | Eligibility |
| Apprentice | 162 | 77 | 77 | 46 | 27 | 380 | 18-24 as on 31/10/2019 | Click Here |
| State Wise Vacancy Details | ||||||||
| Pipeline Name | State | Trade | Gen | OBC | EWS | SC | ST | Total |
| Western Region | Rajasthan | Mechanical | 06 | 04 | 01 | 02 | 01 | 14 |
| Electrical | 05 | 02 | 01 | 01 | 01 | 10 | ||
| T&I | 03 | 01 | 0 | 01 | 01 | 06 | ||
| Human Resource | 02 | 0 | 0 | 0 | 0 | 02 | ||
| Account/Finance | 02 | 0 | 0 | 0 | 0 | 02 | ||
| Data Entry Operator | 01 | 0 | 0 | 0 | 0 | 01 | ||
| Eastern Region | Bihar | Mechanical | 03 | 02 | 01 | 01 | 0 | 07 |
| Electrical | 03 | 03 | 0 | 01 | 0 | 07 | ||
| T&I | 04 | 02 | 0 | 01 | 0 | 07 | ||
| Human Resource | 01 | 0 | 0 | 0 | 0 | 01 | ||
| Account/Finance | 01 | 0 | 0 | 01 | 0 | 02 | ||
| Data Entry Operator | 01 | 0 | 01 | 0 | 0 | 02 | ||
| Uttar Pradesh | Mechanical | 02 | 01 | 0 | 01 | 0 | 04 | |
| Electrical | 02 | 01 | 0 | 01 | 0 | 04 | ||
| T&I | 02 | 01 | 01 | 0 | 0 | 04 | ||
| South Eastern Region | Chhattisgarh | Mechanical | 02 | 0 | 0 | 0 | 01 | 03 |
| Electrical | 02 | 0 | 0 | 0 | 01 | 03 | ||
| T&I | 02 | 0 | 0 | 0 | 0 | 02 | ||
| Jharkhand | Mechanical | 01 | 0 | 0 | 0 | 0 | 01 | |
| Electrical | 01 | 0 | 0 | 0 | 0 | 01 | ||
| T&I | 01 | 0 | 0 | 0 | 0 | 01 | ||
| Northern Region Pipeline | Haryana | Mechanical | 01 | 03 | 05 | 02 | 0 | 10 |
| Electrical | 01 | 03 | 05 | 02 | 0 | 10 | ||
| T&I | 01 | 02 | 05 | 02 | 0 | 09 | ||
| Human Resource | 01 | 0 | 0 | 0 | 0 | 01 | ||
| Account/Finance | 02 | 0 | 0 | 0 | 0 | 02 | ||
| Data Entry Operator | 02 | 0 | 0 | 0 | 0 | 02 | ||
| Domestic Data Entry Operator | 02 | 0 | 0 | 0 | 0 | 02 | ||
| Delhi | Mechanical | 01 | 01 | 03 | 0 | 0 | 05 | |
| Electrical | 01 | 01 | 03 | 01 | 0 | 05 | ||
| T&I | 0 | 01 | 03 | 0 | 0 | 04 | ||
| Human Resource | 02 | 0 | 0 | 0 | 0 | 02 | ||
| Account/Finance | 01 | 0 | 0 | 0 | 0 | 01 | ||
| Uttar Pradesh | Mechanical | 01 | 01 | 04 | 01 | 0 | 07 | |
| Electrical | 01 | 01 | 04 | 01 | 0 | 07 | ||
| T&I | 01 | 0 | 0 | 0 | 0 | 01 | ||
| For Other Region Vacancy Details Must Read the Notification | ||||||||
| Interested Candidate Can Read the Full Notification Before Apply Online. | ||||||||
| Download SarkariResult.Com Official Mobile Apps | ||||||||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | ||||||
| Some Useful Important Links | ||||||||
| Download Admit Card | Click Here | |||||||
| Apply Online | Click Here | |||||||
| Download Notification | Click Here | |||||||
| Official Website | Click Here |
Important Links
Sections Available
- Click Here
- Frequently Asked Questions
No Comment! Be the first one.