Post Overview
Important Dates
| Application Begin | 03/09/2019 Last Date for Apply Online : 20/09/2019 Exam Date |
|---|---|
| Last Date | for Apply Online : 20/09/2019 Exam Date: Notified Soon Admit Card Avai |
| Exam Date | Notified Soon Admit Card Available : Notified Soon Application Fee Gen |
Application Fee
General / OBC: 0/- SC / ST / EWS : 0/- PH (Divyang) : 0/- Payment Mode No Application Fee for the All Candidates. Vacancy Details Total : 1233 Post Post Name Total Age Limit Eligibility Apprentice Designated Trade 855 Ag
Age Limit
Eligibility Apprentice Designated Trade 855 Age Between : 01/04/1999 to 31/03/2006 Age Relaxation Extra as per Rules Class 10 High School Exam Passed with Minimum 50% Marks. ITI / NCVT Certificate in Related Trade. Appre
Eligibility
Apprentice Designated Trade 855 Age Between : 01/04/1999 to 31/03/2006 Age Relaxation Extra as per Rules Class 10 High School Exam Passed with Minimum 50% Marks. ITI / NCVT Certificate in Related Trade. Apprentice Two Year Training 78 Apprentice Non Designated Trade 300 Apprentice in Designated Trade Total : 855 Post Post Name Gen OBC SC ST Total Fitter 83 31 14 13 141 Machinist 36 13 06 05 60 Wel
Vacancy / Other Details
| Name Of Post : | Naval Dockyard Mumbai Apprentice Online Form 2019 |
|---|---|
| Post Date / Update : | 23 August 2019 |
| Short Information | Naval Dockyard, Mumbai (Bharti Seva) Are Invited to Apprentice Vacancies Recruitment 2019. Those Candidates Are Interested to the ITI Apprentice Vacancies in Indian Army Can Read the Complete Notification Before Apply Online. |
| Naval Dockyard, Mumbai Apprentice Post Recruitment 2019 Short Details of Notification WWW.SARKARIRESULT.COM | |||||
|---|---|---|---|---|---|
| Important Dates Application Begin : 03/09/2019 Last Date for Apply Online : 20/09/2019 Exam Date: Notified Soon Admit Card Available : Notified Soon | Application Fee General / OBC: 0/- SC / ST / EWS : 0/- PH (Divyang) : 0/- | ||||
| Payment Mode No Application Fee for the All Candidates. | |||||
| Vacancy Details Total : 1233 Post | |||||
| Post Name | Total | Age Limit | Eligibility | ||
| Apprentice Designated Trade | 855 | Age Between : 01/04/1999 to 31/03/2006 Age Relaxation Extra as per Rules | Class 10 High School Exam Passed with Minimum 50% Marks. ITI / NCVT Certificate in Related Trade. | ||
| Apprentice Two Year Training | 78 | ||||
| Apprentice Non Designated Trade | 300 | ||||
| Apprentice in Designated Trade Total : 855 Post | |||||
| Post Name | Gen | OBC | SC | ST | Total |
| Fitter | 83 | 31 | 14 | 13 | 141 |
| Machinist | 36 | 13 | 06 | 05 | 60 |
| Welder (Gas & Elect) | 39 | 14 | 06 | 06 | 65 |
| Tailor | 08 | 03 | 01 | 01 | 13 |
| Mechanic Machine Tool Maintenance | 35 | 13 | 06 | 05 | 59 |
| Mechanic Ref. & Air Condition | 24 | 08 | 04 | 03 | 39 |
| Mechanic Diesel | 44 | 16 | 07 | 06 | 73 |
| Painter General | 21 | 07 | 03 | 03 | 34 |
| Power Electrician | 117 | 43 | 20 | 18 | 198 |
| Instrument Mechanic | 15 | 05 | 02 | 02 | 24 |
| Electroplater | 04 | 01 | 01 | 0 | 06 |
| Foundry Man | 04 | 01 | 01 | 01 | 07 |
| Pipe Fitter | 33 | 12 | 06 | 05 | 56 |
| Shipwright Wood | 37 | 14 | 06 | 06 | 63 |
| Pattern Maker | 05 | 02 | 01 | 01 | 09 |
| Apprentice Two Year Training Trade Total : 78 Post | |||||
| Post Name | Gen | OBC | SC | ST | Total |
| Shipwright Steel | 21 | 07 | 03 | 03 | 34 |
| Rigger | 24 | 09 | 04 | 04 | 41 |
| Forger & Heat Treater | 02 | 01 | 0 | 0 | 03 |
| Apprentice Non Designated Trade Total : 300 Post | |||||
| Post Name | Gen | OBC | SC | ST | Total |
| Boiler Maker | 16 | 05 | 02 | 02 | 25 |
| Gas Turbine Fitter | 16 | 06 | 02 | 02 | 26 |
| Machinery Control Fitter | 06 | 02 | 01 | 01 | 10 |
| Hot Insulator | 01 | 0 | 0 | 0 | 01 |
| Computer Fitter | 07 | 02 | 01 | 01 | 11 |
| Electronic Fitter | 27 | 10 | 04 | 04 | 45 |
| Gyro Fitter | 05 | 02 | 01 | 01 | 09 |
| Radar Fitter | 15 | 05 | 02 | 02 | 24 |
| Radio Fitter | 10 | 04 | 02 | 02 | 18 |
| Sonar Fitter | 06 | 02 | 01 | 01 | 10 |
| Weapon Fitter | 18 | 07 | 03 | 03 | 31 |
| Civil / Work Mason | 19 | 07 | 03 | 03 | 32 |
| Ship Fitter | 09 | 03 | 01 | 01 | 14 |
| Interested Candidate Can Read the Full Notification Before Apply Online. | |||||
| (adsbygoogle = window.adsbygoogle || []).push({}); Download Mobile Apps for the Latest Updates | |||||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | |||
| Some Useful Important Links | |||||
| Apply Online | Designated | Non Designated | ||||
| How to Fill Form (Video Hindi) | Click Here | ||||
| Download Notification | Designated | Non Designated | ||||
| Official Website | Click Here |
Sections Available
- Naval Dockyard, Mumbai
- Apprentice Post Recruitment 2019
- Short Details of Notification
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee
- Payment Mode
- Vacancy Details Total : 1233 Post
- Apprentice in Designated Trade Total : 855 Post
- Apprentice Two Year Training Trade Total : 78 Post
- Apprentice Non Designated Trade Total : 300 Post
- Interested Candidate Can Read the Full Notification Before Apply Online.
- Download Mobile Apps for the Latest Updates
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.