Post Overview
Important Dates
| Application Begin | 01/09/2018 Last Date for Apply Online : 30/09/2018 Last Date |
|---|---|
| Last Date | for Apply Online : 30/09/2018 Last Date for Fee Payment : 01/10/2018 L |
| Exam Date | 18-22 December 2018 Admit Card Available : 19/11/2018 Result Declared |
Application Fee
(Tentative) General : 800/- OBC : 400/- SC / ST / PH : 200/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan Eligibility Passed / Appeared Master Degree in Concerned Subject with at Least
Age Limit
(Tentative) JRF : Maximum Age : 30 Years NET : No Age Limit Age Relaxation Extra as Per Rules NTA UGC NET December 2018 Subject Available Subject Code Subject Name Subject Code Subject Name 01 Economics 02 Political Scie
Eligibility
Criteria Can Read the Full Notification and Apply Online Telegram Join Us WhatsApp Join Us Instagram Follow X Follow National Testing Agency (NTA) CBSE UGC National Eligibility Test December 2018 Short Details of Notification WWW.SARKARIRESULT.COM Important Dates Application Begin : 01/09/2018 Last Date for Apply Online : 30/09/2018 Last Date for Fee Payment : 01/10/2018 Last Date for Correction :
Vacancy / Other Details
| Name Of Post : | NTA CBSE NET December 2018 E Certificate Download |
|---|---|
| Post Date / Update : | 21 October 2021 |
| Short Information | National Testing Agency NTA Are Invited to Online Application Form for the CBSE UGC NET / JRF Examination December 2018. Those Candidates Are Interested to the NTA NET 2018 and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online |
| National Testing Agency (NTA) CBSE UGC National Eligibility Test December 2018 Short Details of Notification WWW.SARKARIRESULT.COM | |||
|---|---|---|---|
| Important Dates Application Begin : 01/09/2018 Last Date for Apply Online : 30/09/2018 Last Date for Fee Payment : 01/10/2018 Last Date for Correction : 14/10/2018 Online Exam Date : 18-22 December 2018 Admit Card Available : 19/11/2018 Result Declared : 05/01/2019 Last Date for View Answer Key : 28/12/2018 Modified Result Declared : 01/02/2019 | Application Fee (Tentative) General : 800/- OBC : 400/- SC / ST / PH : 200/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan | ||
| Eligibility Passed / Appeared Master Degree in Concerned Subject with at Least Minimum 55% Marks | Age Limit (Tentative) JRF : Maximum Age : 30 Years NET : No Age Limit Age Relaxation Extra as Per Rules | ||
| NTA UGC NET December 2018 Subject Available | |||
| Subject Code | Subject Name | Subject Code | Subject Name |
| 01 | Economics | 02 | Political Science |
| 03 | Philosophy | 04 | Psychology |
| 05 | Sociology | 06 | History |
| 07 | Anthropology | 08 | Commerce |
| 09 | Education | 10 | Social Work |
| 11 | Defence and Strategies Studies | 12 | Home Science |
| 13 | — | 14 | Public Administration |
| 15 | Population Studies | 16 | Hindustani Music |
| 17 | Management | 18 | Maithili |
| 19 | Bengali | 20 | Hindi |
| 21 | Kannada | 22 | Malayam |
| 23 | Odia | 24 | Punjabi |
| 25 | Sanskrit | 26 | Tamil |
| 27 | Telugu | 28 | Urdu |
| 29 | Arabic | 30 | English |
| 31 | Linguistic | 32 | Chinese |
| 33 | Dogri | 34 | Nepali |
| 35 | Manipuri | 36 | Assamese |
| 37 | Gujarati | 38 | Marathi |
| 39 | French | 40 | Spanish |
| 41 | Russian | 42 | Persian |
| 43 | Rajasthani | 44 | German |
| 45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education |
| 47 | Physical Education | 49 | Arab Culture and Islamic Studies |
| 50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management |
| 57 | – | 58 | Law |
| 59 | Library and Information Science | 60 | Budhist , Jaina, Gandhian and Peace Studies |
| 61 | – | 62 | Comparative Study of Religious |
| 63 | Mass Communication and Journalism | 85 | Konkari |
| 65 | Dance | 66 | Musicology and Conservation |
| 67 | Archaeology | 68 | Criminiology |
| 69 | 70 | Tribal and Regional Language | |
| 71 | Folk Literature | 72 | Comparative Literature |
| 73 | Sanskrit Traditional Language | 74 | Women Studies |
| 79 | Visual Arts | 80 | Geography |
| 81 | Social Medicine and Community Health | 82 | Forensic Science |
| 83 | Pali | 84 | Kashmiri |
| 87 | Computer Science and Application | 88 | Electronics Science |
| 89 | Environmental Science | 90 | International and Area Studies |
| 91 | Prakrit | 92 | Human Right and Duties |
| 93 | Tourism Administration and Management | 94 | Bodo |
| 95 | Santhali | 96 | Karnatic Music |
| 97 | Rabindra Sangeet | 98 | Percussion Instruments |
| 99 | Drama / Theater | 100 | Yoga |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Download SarkariResult.Com Official Mobile Apps | |||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | |
| Some Useful Important Links | |||
| Download E Certificate | Click Here | ||
| Download Modified Result | Click Here | ||
| Download Result | Click Here | ||
| Download Answer Key | Click Here | ||
| Download Admit Card | Click Here | ||
| For Mock Test Practice | Click Here | ||
| For Online Correction | Click Here | ||
| Download Notification | Click Here | ||
| Official Website | Click Here |
Important Links
Sections Available
- National Testing Agency (NTA)
- CBSE UGC National Eligibility Test December 2018
- Short Details of Notification
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee (Tentative)
- Eligibility
- Age Limit (Tentative)
- NTA UGC NET December 2018 Subject Available
- Interested Candidates Can Read the Full Notification Before Apply Online
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.