Post Overview
Important Dates
| Application Begin | 05/04/2018 Last Date for Apply Online : 19/05/2018 Last Date |
|---|---|
| Last Date | for Apply Online : 19/05/2018 Last Date Pay Exam Fee : 19/05/2018 Onli |
| Exam Date | 29/05/2019 Admit Card Available : 23/05/2019 Answer Key Available : 30 |
Application Fee
19/05/2018 Online Correction : 20-26 May 2018 Exam Date: 29/05/2019 Admit Card Available : 23/05/2019 Answer Key Available : 30/08/2019 Result Available : 03/01/2020 Mains / Reserve List Result Available : 07/08/2020 App
Age Limit
as on 01/01/2019 Minimum Age : 18 Years Maximum Age : 40 Years Age Relaxation Extra as per Rules Eligibility Bachelor Degree in Law OR Master Degree in Social Work. Knowledge of Hindi Written Devnagri Lipi Knowledge of R
Eligibility
Bachelor Degree in Law OR Master Degree in Social Work. Knowledge of Hindi Written Devnagri Lipi Knowledge of Rajasthani Culture More Details Read the Notification Vacancy Details Total : 20 Post Post Name General SC ST OBC MBC Total Protection Officer 11 03 02 04 0 20 Written Exam Appeared Candidate Can Check the Result. (adsbygoogle = window.adsbygoogle || []).push({}); Download Mobile Apps for
Vacancy / Other Details
| Name Of Post : | Rajasthan RPSC Protection officer Result, Mains List and Reserve List 2020 |
|---|---|
| Post Date / Update : | 07 August 2020 | 07:51 PM |
| Short Information | Rajasthan Public Service Commission RPSC Are Recently uploaded Result for the Recruitment of Protection Officer Recruitment 2018 Those Candidates Are Enrolled with Vacancy and Appeared in the Written Test Can Check the Result 2020. |
| Rajasthan Public Service Commission (RPSC) Protection Officer Recruitment 2018 Advt No. : 03/2017-2018 Short Details of Notification WWW.SARKARIRESULT.COM | ||||||
|---|---|---|---|---|---|---|
| Important Dates Application Begin : 05/04/2018 Last Date for Apply Online : 19/05/2018 Last Date Pay Exam Fee : 19/05/2018 Online Correction : 20-26 May 2018 Exam Date: 29/05/2019 Admit Card Available : 23/05/2019 Answer Key Available : 30/08/2019 Result Available : 03/01/2020 Mains / Reserve List Result Available : 07/08/2020 | Application Fee General / Other State : 350/- OBC / BC : 250/- SC / ST : 150/- Pay the Exam Fee Through Cash at Rajasthan E Mitra Portal or Through Debit Card, Credit Card, Net Banking | |||||
| Age Limit as on 01/01/2019 Minimum Age : 18 Years Maximum Age : 40 Years Age Relaxation Extra as per Rules | Eligibility Bachelor Degree in Law OR Master Degree in Social Work. Knowledge of Hindi Written Devnagri Lipi Knowledge of Rajasthani Culture More Details Read the Notification | |||||
| Vacancy Details Total : 20 Post | ||||||
| Post Name | General | SC | ST | OBC | MBC | Total |
| Protection Officer | 11 | 03 | 02 | 04 | 0 | 20 |
| Written Exam Appeared Candidate Can Check the Result. | ||||||
| (adsbygoogle = window.adsbygoogle || []).push({}); Download Mobile Apps for the Latest Updates | ||||||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | ||||
| Some Useful Important Links | ||||||
| Download Result (List) | Main List | Reserve List | |||||
| Download Result | Click Here | |||||
| Download Answer Key | File 1 | File 2 | File 3 | |||||
| Download Admit Card | Click Here | |||||
| Download Exam Notice | Click Here | |||||
| Apply Online | Click Here | |||||
| Download Notification | Click Here | |||||
| Official Website | Click Here |
Important Links
Sections Available
- Name of Post:
- Rajasthan Public Service Commission (RPSC)
- Protection Officer Recruitment 2018
- Advt No. : 03/2017-2018 Short Details of Notification
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee
- Age Limit as on 01/01/2019
- Eligibility
- Vacancy Details Total : 20 Post
- Written Exam Appeared Candidate Can Check the Result.
- Download Mobile Apps for the Latest Updates
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.