Post Overview
Important Dates
| Application Begin | 30/04/2018 Last Date for Apply Online Regular : 25/05/2018 L |
|---|---|
| Last Date | for Apply Online Regular : 25/05/2018 Last Date Pay Exam Fee Regular : |
Application Fee
Regular : 25/05/2018 Last Date for Apply Online Private : 25/06/2018 Last Date Pay Exam Fee Private : 25/06/2018 Counseling Begin : Notified Soon Application Fee General / OBC : 250/- SC / ST : 150/- Pay the Examination
Age Limit
as on 01/08/2018 Minimum Age : 14 Years Candidate Born After : 31/07/2004 ITI Program with Course Code & Eligibility Program Name Code Duration Eligibility Plastic Processing Operator 022 1 Year High School Passed in 10+
Eligibility
Class 10 (High School) from Any Recognized Board in India. Age Limit as on 01/08/2018 Minimum Age : 14 Years Candidate Born After : 31/07/2004 ITI Program with Course Code & Eligibility Program Name Code Duration Eligibility Plastic Processing Operator 022 1 Year High School Passed in 10+2 Physics, Math Pattern Fitter 227 2 Year High School Passed in 10+2 Physics, Math Pattern Turner 221 2 Year Hi
Vacancy / Other Details
| Name Of Post : | SCVT VPPUP ITI Allotment Result 2018 |
|---|---|
| Post Date / Update : | 08 August 2018 | 08:57 AM |
| Short Information | SCVT / VPPUP Are Invited to Online Application Form for Uttar Pradesh ITI Admission 2018 Those High School Passed or Appearing Candidates Are Waiting for the Admission in UPITI Read the Notification / Vigyapti and Apply Online. |
| Uttar Pradesh ITI Admission 2018 UPITI 2018 Regular / Private Online Application Form Short Details of Notification WWW.SARKARIRESULT.COM | |||
|---|---|---|---|
| Important Dates Application Begin : 30/04/2018 Last Date for Apply Online Regular : 25/05/2018 Last Date Pay Exam Fee Regular : 25/05/2018 Last Date for Apply Online Private : 25/06/2018 Last Date Pay Exam Fee Private : 25/06/2018 Counseling Begin : Notified Soon | Application Fee General / OBC : 250/- SC / ST : 150/- Pay the Examination Fee Through ITI College Prepaid Coupon Mode or Through Debit Card, Credit Card or Net Banking | ||
| Eligibility Class 10 (High School) from Any Recognized Board in India. | Age Limit as on 01/08/2018 Minimum Age : 14 Years Candidate Born After : 31/07/2004 | ||
| ITI Program with Course Code & Eligibility | |||
| Program Name | Code | Duration | Eligibility |
| Plastic Processing Operator | 022 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| Fitter | 227 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Turner | 221 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Machinist | 222 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electrician | 231 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Instrument Mechanic | 037 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Fridge and AC | 218 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Tools & Diemaker | 229 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Tools & Diemaker (Die and Molds) | 228 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Machine Tools | 225 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
| Machinist Gryinder | 223 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Draftsman Mechanic | 224 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Draftsman Civil | 217 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Surveyor | 207 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electronics Mechanic | 219 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electroplater | 233 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electrician (Power Dist) | 107 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Motor Vehicle | 215 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Diesel Engine | 201 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| Computer Hardware & Network Maintenance | 019 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| COPA | 242 | 1 Year | High School Passed in Any Recognized Board |
| For All ITI Courses List & Eligibility Details See Notification | |||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Download Sarkari Result Official Mobile Apps | |||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | |
| Some Useful Important Links | |||
| Download Fourth Round Result | Click Here | ||
| Download Third Round Upgrade Result | Click Here | ||
| 4th Round Online Registration | Click Here | ||
| Download Private ITI Merit List / Result | Click Here | ||
| Download Third Round Result | Click Here | ||
| Download Second Round Upgrade Result | Click Here | ||
| Download Allotment Result | Click Here | ||
| Apply Online (Private) | Registration | Login | ||
| Apply Online (Regular) | Registration | Login | ||
| Download Notification | Regular | Private | ||
| Official Website | Click Here |
Important Links
Sections Available
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee
- Eligibility
- Age Limit as on 01/08/2018
- ITI Program with Course Code & Eligibility
- For All ITI Courses List & Eligibility Details See Notification
- Interested Candidates Can Read the Full Notification Before Apply Online
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.