Post Overview
Important Dates
| Application Begin | February Second Week Last Date for Part I Registration: 21/0 |
|---|---|
| Last Date | for Part I Registration: 21/03/2016 upto 05:00 PM Last Date for Part I |
Application Fee
Gen / OBC : 100/- SC / ST / PH / Female : 0/- (Nil) Pay the Examination Fee Through Online or Offline E Challan Fee Mode. Vacancy Details | Post Code | Age Limit | Eligibility as on 01/08/2016 Code Post Name Age Eligibil
Age Limit
| Eligibility as on 01/08/2016 Code Post Name Age Eligibility A Assistant Section Officer 20-30 Bachelor Degree in Any Stream B Assistant in Central Vigilance Commissioner 18-27 Bachelor Degree in Any Stream C Assistant
Eligibility
Criteria Can Read the Full Notification Before Apply Online Form.Re Exam Answer Key Are Available Now Telegram Join Us WhatsApp Join Us Instagram Follow X Follow Staff Selection Commission (SSC) Combined Graduate Level Exam CGL 2016 Short Details of Notification Important Dates Application Begin : February Second Week Last Date for Part I Registration: 21/03/2016 upto 05:00 PM Last Date for Part I
Vacancy / Other Details
| Name Of Post : | SSC Combined Graduate Level Exam 2016 Final Result with Marks 2017 |
|---|---|
| Post Date / Update : | 19 August 2017 | 06:56 PM |
| Short Information | Staff Selection Commission SSC Are Invited to Online Application Form for the Various Post Combined Graduate Level 2016 Examination Recruitment Those Candidates Are Interested to the Following Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online Form.Re Exam Answer Key Are Available Now |
| Staff Selection Commission (SSC) Combined Graduate Level Exam CGL 2016 Short Details of Notification | |||
|---|---|---|---|
| Important Dates Application Begin : February Second Week Last Date for Part I Registration: 21/03/2016 upto 05:00 PM Last Date for Part II Registration: 24/03/2016 upto 05:00 PM Exam Held on Tier I : 27/08/2016 Admit Card Available : 12/08/2016 Re Exam Batch II Date : 27/10/2016 Last Date Re Exam Objection : 31/10/2016 Tier II Exam Held on : 30/11/2016 and 01-12 December 2016 Tier II Re Exam Held on : 12/01/2017 Tier III Exam Held on : 19/03/2017 Final Result Declared : 04/08/2017 | Application Fee Gen / OBC : 100/- SC / ST / PH / Female : 0/- (Nil) Pay the Examination Fee Through Online or Offline E Challan Fee Mode. | ||
| Vacancy Details | Post Code | Age Limit | Eligibility as on 01/08/2016 | |||
| Code | Post Name | Age | Eligibility |
| A | Assistant Section Officer | 20-30 | Bachelor Degree in Any Stream |
| B | Assistant in Central Vigilance Commissioner | 18-27 | Bachelor Degree in Any Stream |
| C | Assistant in Intelligence Bureau | 21-27 | Bachelor Degree in Any Stream |
| D | Assistant in Ministry of Railway | 18-27 | Bachelor Degree in Any Stream |
| E | Assistant in Ministry of External Affair | 18-27 | Bachelor Degree in Any Stream |
| F | Assistant Audit Officer | Max 30 | Bachelor Degree in Any Stream |
| G | Assistant in AFHQ | 18-27 | Bachelor Degree in Any Stream |
| H | Assistant in Other Ministry | 18-27 | Bachelor Degree in Any Stream |
| I | Assistant in Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
| J | Inspector of Income Tax | 18-27 | Bachelor Degree in Any Stream |
| K | Inspector in Central Excise | 18-27 | Bachelor Degree in Any Stream |
| L | Inspector Preventive Officer | 18-27 | Bachelor Degree in Any Stream |
| M | Inspector Examiner | 18-27 | Bachelor Degree in Any Stream |
| N | Asst Enforcement Officer | Max 30 | Bachelor Degree in Any Stream |
| O | Sub Inspector in CBI | 20-30 | Bachelor Degree in Any Stream |
| P | Inspector of Post, DOP | 18-27 | Bachelor Degree in Any Stream |
| Q | Divisional Accountant | 18-27 | Bachelor Degree in Any Stream |
| R | Statistical Investigator Grade II | Max 32 | Bachelor Degree in Any Subject with 60% Marks in Mathematics at 10+2 Level OR Statistics as a Subject in Degree Level |
| S | Inspector in Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream |
| T | Auditor in C&AG | 18-27 | Bachelor Degree in Any Stream |
| U | Auditor in CGDA | 18-27 | Bachelor Degree in Any Stream |
| V | Auditor in CGA & Etc | 18-27 | Bachelor Degree in Any Stream |
| W | Accountant / Jr Acc in C&AG | 18-27 | Bachelor Degree in Any Stream |
| X | Accoutant / JA in CGA | 18-27 | Bachelor Degree in Any Stream |
| Y | Senior Secretarial Assistant | 18-27 | Bachelor Degree in Any Stream |
| Z | Tax Assistant in CBDT | 18-27 | Bachelor Degree in Any Stream |
| @ | Tax Assistant in CBEC | 20-27 | Bachelor Degree in Any Stream |
| $ | Compiler | 18-27 | Bachelor Degree with Economics, Stattstics or Mathematics as a Subject |
| # | Sub Inspector in Narcotics Bureau | 18-25 | Bachelor Degree in Any Stream |
| % | Sub Inspector in NIA | Max 30 | Bachelor Degree in Any Stream |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Download SarkariResult.Com Official Mobile Apps | |||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | |
| Some Useful Important Links | |||
| Official Website | Click Here |
Important Links
Sections Available
- Important Dates
- Application Fee
- Vacancy Details | Post Code | Age Limit | Eligibility as on 01/08/2016
- Interested Candidates Can Read the Full Notification Before Apply Online
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.