Post Overview
Important Dates
| Application Begin | 10/09/2016 Last Date for Apply Online : 21/10/2016 Upto 05:0 |
|---|---|
| Last Date | for Apply Online : 21/10/2016 Upto 05:00 PM only Last Date Fee Payment |
| Exam Date | 03-07 April 2017 (Revised) Admit Card Available : February 2016 Result |
Application Fee
General / OBC : 100/- SC / ST : 0/- Female All Category : 0/- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking or Pay the Exam Fee SBI E Challan Mode Eligibility 10+2 (Intermediate) Exam in Any Reco
Age Limit
as on 01/07/2016 Male Constable Minimum Age : 18 Yeas Maximum Age : 21 Years Female Constable Minimum Age : 18 Years Maximum Age : 25 Years Age Relaxation Extra as per Rules Physical Eligibility Gender Height Gen / OBC H
Eligibility
Can Read the Full Notification and Apply Online. Telegram Join Us WhatsApp Join Us Instagram Follow X Follow Staff Selection Commission (SSC) Delhi Police (Temporary Constable Executive) Recruitment 2016 Short Details of Notification Important Dates Application Begin : 10/09/2016 Last Date for Apply Online : 21/10/2016 Upto 05:00 PM only Last Date Fee Payment : 10/10/2016 Online Exam Date : 03-07
Vacancy / Other Details
| Name Of Post : | SSC Delhi Police Constable Male / Female Written Exam Result, Final Answer Key 2018 |
|---|---|
| Post Date / Update : | 23 February 2019 |
| Short Information | Staff Selection Commission SSC Are Invited to Online Application Form for the Recruitment Post of Delhi Police Temporary Constable in Male / Female Executive Those Candidates Are Interested to the Following Recruitment and Complted the Education and Physical Eligibility Can Read the Full Notification and Apply Online. |
| Staff Selection Commission (SSC) Delhi Police (Temporary Constable Executive) Recruitment 2016 Short Details of Notification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Important Dates Application Begin : 10/09/2016 Last Date for Apply Online : 21/10/2016 Upto 05:00 PM only Last Date Fee Payment : 10/10/2016 Online Exam Date : 03-07 April 2017 (Revised) Admit Card Available : February 2016 Result Declared : 09/02/2018 | Application Fee General / OBC : 100/- SC / ST : 0/- Female All Category : 0/- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking or Pay the Exam Fee SBI E Challan Mode | ||||||||
| Eligibility 10+2 (Intermediate) Exam in Any Recognized Board in India. Male Candidates Must Posses and Carry Valid Driving License LMV. For More Details Kindly See the Full Notification | Age Limit as on 01/07/2016 Male Constable Minimum Age : 18 Yeas Maximum Age : 21 Years Female Constable Minimum Age : 18 Years Maximum Age : 25 Years Age Relaxation Extra as per Rules | ||||||||
| Physical Eligibility | |||||||||
| Gender | Height Gen / OBC | Height SC | Height ST | Chest Gen /OBC | Chest SC | Chest ST | Race 1600 Mt | Long Jump | High Jump |
| Male | 170 | 170 | 165 | 81-85 | 81-85 | 76-80 | 6 Min | 14 Feet | 3’9” |
| Female | 157 | 155 | 155 | NA | NA | NA | 8 Min | 10 Feet | 3 Feet |
| Vacancy Details Total : 4669 Post Male – General : 1557 | OBC : 847 | SC : 473 | ST : 238 | Total : 3115 Female – General : 815 | OBC : 443 | SC : 250 | ST : 46 | Total : 1554 | |||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||
| Download SarkariResult.Com Official Mobile Apps | |||||||||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | |||||||
| Some Useful Important Links | |||||||||
| Download Additional Result | Male | Female | ||||||||
| Download Final Answer Key | Click Here | ||||||||
| Download Result with Marks | Click Here | ||||||||
| Download Written Exam Cutoff | Click Here | ||||||||
| Download Other Region Admit Card | Click Here | ||||||||
| Apply Online | Click Here | ||||||||
| Download Challan | Click Here | ||||||||
| Download Notification | Click Here | ||||||||
| Official Website | Click Here |
Important Links
Sections Available
- Delhi Police (Temporary Constable Executive) Recruitment 2016
- Important Dates
- Application Fee
- Eligibility
- Age Limit as on 01/07/2016
- Physical Eligibility
- Vacancy Details Total : 4669 Post
- Male – General : 1557 | OBC : 847 | SC : 473 | ST : 238 | Total : 3115
- Female – General : 815 | OBC : 443 | SC : 250 | ST : 46 | Total : 1554
- Interested Candidates Can Read the Full Notification Before Apply Online
- Frequently Asked Questions
No Comment! Be the first one.