Post Overview
Important Dates
| Application Begin | 08/06/2017 Last Date for Apply Online : 10/07/2017 First Rou |
|---|---|
| Last Date | for Apply Online : 10/07/2017 First Round Result : 11/07/2016 Second R |
Application Fee
General / OBC : 250/- SC / ST : 150/- Pay the Examination Fee Through ITI College Prepaid Coupon Mode or Through Debit Card, Credit Card or Net Banking Application Process Fill the Online Application Form, Not Down Your
Age Limit
as on 01/08/2017 Minimum Age : 14 Years Candidate Born After : 31/07/2003 ITI Program with Course Code & Eligibility Program Name Code Duration Eligibility Plastic Processing Operator 022 1 Year High School Passed in 10+
Eligibility
Program Name Code Duration Eligibility Plastic Processing Operator 022 1 Year High School Passed in 10+2 Physics, Math Pattern Fitter 227 2 Year High School Passed in 10+2 Physics, Math Pattern Turner 221 2 Year High School Passed in 10+2 Physics, Math Pattern Machinist 222 2 Year High School Passed in 10+2 Physics, Math Pattern Electrician 231 2 Year High School Passed in 10+2 Physics, Math Patte
Vacancy / Other Details
| Name Of Post : | Uttar Pradesh ITI VPPUP Admission Allotment Fourth Round Counseling Registration 2017 |
|---|---|
| Post Date / Update : | 29 August 2017 |
| Short Information | Uttar Pradesh ITI Admission 2017 |
| Uttar Pradesh ITI Admission 2017 UPITI 2017 Online Application Form Short Details of Notification WWW.SARKARIRESULT.COM | |||
|---|---|---|---|
| Important Dates Application Begin : 08/06/2017 Last Date for Apply Online : 10/07/2017 First Round Result : 11/07/2016 Second Round Result : 01/08/2016 Third Round Result : 21/08/2017 | Application Fee General / OBC : 250/- SC / ST : 150/- Pay the Examination Fee Through ITI College Prepaid Coupon Mode or Through Debit Card, Credit Card or Net Banking | ||
| Application Process Fill the Online Application Form, Not Down Your Application No. and Pay the Examination Fee, Take a Prinout of Online Application Form | Age Limit as on 01/08/2017 Minimum Age : 14 Years Candidate Born After : 31/07/2003 | ||
| ITI Program with Course Code & Eligibility | |||
| Program Name | Code | Duration | Eligibility |
| Plastic Processing Operator | 022 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| Fitter | 227 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Turner | 221 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Machinist | 222 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electrician | 231 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Instrument Mechanic | 037 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Fridge and AC | 218 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Tools & Diemaker | 229 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Tools & Diemaker (Die and Molds) | 228 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Machine Tools | 225 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
| Machinist Gryinder | 223 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Draftsman Mechanic | 224 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Draftsman Civil | 217 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Surveyor | 207 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electronics Mechanic | 219 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electroplater | 233 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Electrician (Power Dist) | 107 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Motor Vehicle | 215 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
| Mechanic Diesel Engine | 201 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| Computer Hardware & Network Maintenance | 019 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
| COPA | 242 | 1 Year | High School Passed in Any Recognized Board |
| For All ITI Courses List & Eligibility Details : Click Here | |||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Download SarkariResult.Com Official Mobile Apps | |||
| Android Apps | Apple IOS Apps | Sarkari Result Apps | |
| Some Useful Important Links | |||
| Fourth Round Online Registration | Click Here | ||
| Third Round Choice Result | Click Here | ||
| Download Second Round Result | Click Here | ||
| Download First Round Update Result | Click Here | ||
| Download First Round Result | Click Here | ||
| Login for Fee Payment | Click Here | ||
| Find Application ID | Click Here | ||
| Download Notification | Click Here | ||
| Official Website | Click Here |
Important Links
Sections Available
- Important Dates
- Application Fee
- Application Process
- Age Limit as on 01/08/2017
- ITI Program with Course Code & Eligibility
- For All ITI Courses List & Eligibility Details : Click Here
- Interested Candidates Can Read the Full Notification Before Apply Online
- Android Apps
- Apple IOS Apps
- Sarkari Result Apps
- Frequently Asked Questions
No Comment! Be the first one.