Post Overview
Important Dates
| Application Begin | 06/10/2016 Last Date for Registration : 24/10/2016 Last Date |
|---|---|
| Last Date | for Registration : 24/10/2016 Last Date for Fee Payment : 26/10/2016 L |
| Exam Date | Notified Soon Admit Card Available : Notified Soon Application Fee Gen |
Application Fee
General / OBC : 105/- SC / ST : 65/- Pay the Examination Fee On Next Day of Registration Through SBI I Collect Fee Mode Debit Card, Credit Card, Net Banking or E Challan Mode Eligibility Class 10 High School Exam with I.
Age Limit
as on 01/07/2016 Minimum Age : 18 Years Maximum Age : 40 Years Age Relaxation Extra as per Rules Vacancy Details : Total 672 Post Gen : 522 | OBC : 82 | SC : 68 | ST : 0 | Female : 110 Department Name : Chief Engineer (M
Eligibility
Criteria Can Read the Full Notification Before Apply Online Telegram Join Us WhatsApp Join Us Instagram Follow X Follow Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) Tubewell Mistry Recruitment 2016 Online Form 19-Exam/2016 Short Details of Notification WWW.SARKARIRESULT.COM Important Dates Application Begin : 06/10/2016 Last Date for Registration : 24/10/2016 Last Date for Fee P
Vacancy / Other Details
| Name Of Post : | UPSSC Tubewell Mistry Recruitment 2026 |
|---|---|
| Post Date / Update : | 06 October 2016 |
| Short Information | Uttar Pradesh Subordinate Service Selection Commission UPSSSC Are Invited to Online Application Form for the Recruitment Post of 2016 Tubewell Mistry Vacancy 2016 Those Candidates Are Interested to the Following Jobs and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online |
| Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) Tubewell Mistry Recruitment 2016 Online Form 19-Exam/2016 Short Details of Notification WWW.SARKARIRESULT.COM | ||||||
|---|---|---|---|---|---|---|
| Important Dates Application Begin : 06/10/2016 Last Date for Registration : 24/10/2016 Last Date for Fee Payment : 26/10/2016 Last Date Submit Form : 28/10/2016 Exam Date : Notified Soon Admit Card Available : Notified Soon | Application Fee General / OBC : 105/- SC / ST : 65/- Pay the Examination Fee On Next Day of Registration Through SBI I Collect Fee Mode Debit Card, Credit Card, Net Banking or E Challan Mode | |||||
| Eligibility Class 10 High School Exam with I.T.I. Certificate. 5 Year Experience | Age Limit as on 01/07/2016 Minimum Age : 18 Years Maximum Age : 40 Years Age Relaxation Extra as per Rules | |||||
| Vacancy Details : Total 672 Post Gen : 522 | OBC : 82 | SC : 68 | ST : 0 | Female : 110 Department Name : Chief Engineer (Mechanical), Irrigation Department, Uttar Pradesh, Lucknow | ||||||
| Post Name | Unit Name | Gen | SC | ST | Other | Total |
| Tubewell Mistry | Unit Hardoi | 11 | 0 | 0 | 1 | 12 |
| Unit Unnao | 12 | 2 | 0 | 2 | 16 | |
| Unit Raibareilly | 7 | 1 | 0 | 2 | 10 | |
| Unit Etawah | 5 | 0 | 0 | 3 | 8 | |
| Tubewell Mishtry | Unit Auraiya | 3 | 2 | 0 | 0 | 5 |
| Unit Farrukhabad | 6 | 0 | 0 | 0 | 6 | |
| Unit Kannauj | 4 | 0 | 0 | 0 | 4 | |
| Unit 1 Orai | 6 | 1 | 0 | 3 | 10 | |
| Unit Banda | 14 | 1 | 0 | 6 | 21 | |
| Unit Hamirpur | 12 | 3 | 0 | 4 | 19 | |
| Tubewell Mistry | Unit 1 Kanpur | 9 | 1 | 0 | 3 | 13 |
| Unit Kanpur Dehat | 4 | 0 | 0 | 0 | 4 | |
| Unit 1 Bareilly | 9 | 0 | 0 | 1 | 10 | |
| Unit 2 Bareilly | 7 | 0 | 0 | 0 | 7 | |
| Unit 1 Badaun | 5 | 4 | 0 | 0 | 9 | |
| Tubewell Mistry | Unit 2 Badaun | 7 | 4 | 0 | 3 | 14 |
| Unit Shahjahanpur | 11 | 1 | 0 | 0 | 12 | |
| Unit 1 Sitapur | 9 | 0 | 0 | 3 | 12 | |
| Unit 2 Sitapur | 7 | 2 | 0 | 3 | 12 | |
| Tubewell Mistry | Unit Lakhimpur | 14 | 0 | 0 | 4 | 18 |
| Unit East Meerut | 11 | 0 | 0 | 0 | 11 | |
| Unit West Baghpat | 10 | 2 | 0 | 0 | 12 | |
| Unit North Bulandshahar | 9 | 0 | 0 | 0 | 9 | |
| Unit Ghaziabad | 6 | 1 | 0 | 0 | 7 | |
| Tubewell Mistry | Unit Saharanpur | 7 | 1 | 0 | 0 | 8 |
| Unit Muzaffarnagar | 12 | 2 | 0 | 0 | 14 | |
| Unit 1 Aligarh | 5 | 0 | 0 | 0 | 5 | |
| Tubewell Mistry | Unit Etah | 3 | 0 | 0 | 0 | 3 |
| Unit Kasganj | 4 | 0 | 0 | 1 | 5 | |
| Unit 1 Moradabad | 12 | 0 | 0 | 2 | 14 | |
| Unit Bijnour | 8 | 0 | 0 | 2 | 10 | |
| Unit Rampur | 7 | 0 | 0 | 1 | 8 | |
| Tubewell Mistry | Unit Chandausi | 7 | 2 | 0 | 1 | 10 |
| Unit J P Nagar | 13 | 0 | 0 | 2 | 15 | |
| Unit Agra | 8 | 3 | 0 | 4 | 15 | |
| Unit Firozabad | 5 | 0 | 0 | 3 | 8 | |
| Unit Mainpuri | 9 | 0 | 0 | 2 | 11 | |
| Tubewell Mistry | Unit Faizabad | 7 | 3 | 0 | 0 | 10 |
| Unit Ambedkar Nagar | 9 | 0 | 0 | 2 | 11 | |
| Unit Amethi | 8 | 1 | 0 | 2 | 11 | |
| Unit Sultanpur | 7 | 5 | 0 | 3 | 15 | |
| Unit Barabanki | 5 | 0 | 0 | 0 | 5 | |
| Tubewell Mistry | Unit Basti | 2 | 0 | 0 | 3 | 5 |
| Unit Sant Kabeer Nagar | 2 | 0 | 0 | 1 | 3 | |
| Unit Siddhartha Nagar | 5 | 0 | 0 | 0 | 5 | |
| Unit Gonda | 2 | 2 | 0 | 0 | 4 | |
| Unit Balrampur | 7 | 1 | 0 | 0 | 8 | |
| Tubewell Mistry | Unit Behraich | 7 | 1 | 0 | 2 | 10 |
| Unit Nanapara | 7 | 1 | 0 | 1 | 9 | |
| Unit 1 Gorakhpur | 9 | 0 | 0 | 0 | 9 | |
| Unit 2 Gorakhpur | 8 | 0 | 0 | 4 | 12 | |
| Unit Maharajganj | 11 | 3 | 0 | 1 | 15 | |
| Unit Deoria | 7 | 0 | 0 | 0 | 7 | |
| Tubewell Mistry | Unit 2 Salempur | 3 | 3 | 0 | 0 | 6 |
| Unit 1 Varanasi | 9 | 0 | 0 | 0 | 9 | |
| Unit Chandauli | 11 | 1 | 0 | 0 | 12 | |
| Unit Jaunpur | 11 | 0 | 0 | 3 | 14 | |
| Unit 1 Allahabad | 7 | 1 | 0 | 0 | 8 | |
| Tubewell Mistry | Unit 2 Allahabad | 9 | 0 | 0 | 0 | 9 |
| Unit 3 Allahabad | 6 | 0 | 0 | 0 | 6 | |
| Unit Fatehpur | 11 | 3 | 0 | 0 | 14 | |
| Unit 1 Ghazipur | 10 | 3 | 0 | 0 | 13 | |
| Tubewell Mistry | Unit 2 Ghazipur | 10 | 0 | 0 | 0 | 10 |
| Unit Bhadohi | 15 | 1 | 0 | 0 | 16 | |
| Unit Azamgarh | 0 | 5 | 0 | 2 | 7 | |
| Unit Mau | 13 | 1 | 0 | 2 | 16 | |
| Tubewell Mistry | Unit Ballia | 6 | 0 | 0 | 0 | 6 |
Important Links
Sections Available
- Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)
- Tubewell Mistry Recruitment 2016 Online Form
- 19-Exam/2016 Short Details of Notification
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee
- Eligibility
- Age Limit as on 01/07/2016
- Vacancy Details : Total 672 Post
- Gen : 522 | OBC : 82 | SC : 68 | ST : 0 | Female : 110
- Frequently Asked Questions
No Comment! Be the first one.