Post Overview
Important Dates
| Application Begin | 02/09/2019 Last Date for Apply Online : 23/09/2019 Pay Exam |
|---|---|
| Last Date | for Apply Online : 23/09/2019 Pay Exam Fee Last Date: 23/09/2019 Exam |
| Exam Date | Notified Soon Admit Card Available : Notified Soon Application Fee Gen |
Application Fee
Last Date: 23/09/2019 Exam Date : Notified Soon Admit Card Available : Notified Soon Application Fee General / OBC : 185.40/- SC / ST : 95.40/- Pay the Examination Fee Through Net Banking, Debit Card, Credit Card Fee Mod
Age Limit
Eligibility Economics and Statistics Officer 14 21-42 as on 01/07/2019 Master Degree in Economics / Statistics / Commerce with Minimum 55% Marks. OR Two Year. Diploma in Statistics. Category Wise Vacancy Details General
Eligibility
Economics and Statistics Officer 14 21-42 as on 01/07/2019 Master Degree in Economics / Statistics / Commerce with Minimum 55% Marks. OR Two Year. Diploma in Statistics. Category Wise Vacancy Details General OBC EWS SC ST Total 08 02 02 01 01 14 Exam Center Haridwar & Haldwari (Nainital) Interested Candidate Can Read the Full Notification Before Apply Online. (adsbygoogle = window.adsbygoogle || [
Vacancy / Other Details
| Name Of Post : | UKSSSC Economic and Statistics Officer Online Form 2019 |
|---|---|
| Post Date / Update : | 02 September 2019 |
| Short Information | Uttrakhand Subordinate Selection Commission UKSSSC Online Are Invited to Online Application Recruitment Form for the Post of Economic and Statistics Officer ESO Vacancies 2019. Those Candidate Are Interested to the Following Examination Can Read the Full Details of Notification Before Apply Online. |
| Uttrakhand Public Service Commission (UKPSC Economics and Statistics Officer Recruitment 2019 A-1/ESO/(DR)/E-1/2018 Short Details of Notification WWW.SARKARIRESULT.COM | |||||
|---|---|---|---|---|---|
| Important Dates Application Begin : 02/09/2019 Last Date for Apply Online : 23/09/2019 Pay Exam Fee Last Date: 23/09/2019 Exam Date : Notified Soon Admit Card Available : Notified Soon | Application Fee General / OBC : 185.40/- SC / ST : 95.40/- Pay the Examination Fee Through Net Banking, Debit Card, Credit Card Fee Mode Only. | ||||
| Vacancy Details Total : 14 Post | |||||
| Post Name | Total Post | Age Limit | Eligibility | ||
| Economics and Statistics Officer | 14 | 21-42 as on 01/07/2019 | Master Degree in Economics / Statistics / Commerce with Minimum 55% Marks. OR Two Year. Diploma in Statistics. | ||
| Category Wise Vacancy Details | |||||
| General | OBC | EWS | SC | ST | Total |
| 08 | 02 | 02 | 01 | 01 | 14 |
| Exam Center Haridwar & Haldwari (Nainital) | |||||
| Interested Candidate Can Read the Full Notification Before Apply Online. | |||||
| (adsbygoogle = window.adsbygoogle || []).push({}); Download Mobile Apps for the Latest Updates | |||||
| Android Apps | Apple IOS Apps | Window Apps | |||
| Some Useful Important Links | |||||
| Apply Online | Click Here | ||||
| Download Notification | Click Here | ||||
| Official Website | Click Here |
Sections Available
- Uttrakhand Public Service Commission (UKPSC
- Economics and Statistics Officer Recruitment 2019
- A-1/ESO/(DR)/E-1/2018 Short Details of Notification
- WWW.SARKARIRESULT.COM
- Important Dates
- Application Fee
- Vacancy Details Total : 14 Post
- Category Wise Vacancy Details
- Exam Center
- Interested Candidate Can Read the Full Notification Before Apply Online.
- Download Mobile Apps for the Latest Updates
- Android Apps
- Apple IOS Apps
- Window Apps
- Frequently Asked Questions
No Comment! Be the first one.